Return to 'Coronavirus and the social impacts on Great Britain'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xlsx (476.0 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xlsx (503.6 kB) | 4 November 2021 13:51 | |
xlsx (472.6 kB) | Scheduled update/revision | 22 October 2021 09:30 |
xlsx (471.0 kB) | 18 October 2021 10:26 | |
xlsx (433.3 kB) | Scheduled update/revision | 8 October 2021 09:30 |
xlsx (464.0 kB) | Scheduled update/revision | 24 September 2021 09:30 |
xlsx (392.2 kB) | Scheduled update/revision | 10 September 2021 09:30 |
xlsx (488.9 kB) | Scheduled update/revision | 27 August 2021 09:30 |
xlsx (361.0 kB) | Scheduled update/revision | 20 August 2021 09:30 |
xlsx (374.7 kB) | Scheduled update/revision | 13 August 2021 09:30 |
xlsx (374.5 kB) | Scheduled update/revision | 6 August 2021 09:30 |
xlsx (423.4 kB) | Scheduled update/revision | 30 July 2021 09:30 |
xlsx (436.0 kB) | Scheduled update/revision | 23 July 2021 09:30 |
xlsx (458.0 kB) | Scheduled update/revision | 16 July 2021 09:30 |
xlsx (441.7 kB) | Scheduled update/revision | 9 July 2021 09:30 |
xlsx (371.4 kB) | Scheduled update/revision | 2 July 2021 09:30 |
xlsx (379.9 kB) | 30 June 2021 11:33 | |
xlsx (358.7 kB) | Scheduled update/revision | 25 June 2021 09:30 |
xlsx (585.0 kB) | Scheduled update/revision | 18 June 2021 09:30 |
xlsx (357.3 kB) | Scheduled update/revision | 11 June 2021 09:30 |
xlsx (386.2 kB) | Scheduled update/revision | 28 May 2021 09:30 |
xlsx (390.1 kB) | Scheduled update/revision | 21 May 2021 09:30 |
xlsx (404.9 kB) | Scheduled update/revision | 14 May 2021 09:30 |
xlsx (402.2 kB) | Scheduled update/revision | 7 May 2021 09:30 |
xlsx (361.3 kB) | Scheduled update/revision | 30 April 2021 09:30 |
xlsx (615.5 kB) | Scheduled update/revision | 23 April 2021 09:30 |
xlsx (320.5 kB) | Scheduled update/revision | 16 April 2021 09:30 |
xlsx (336.4 kB) | Scheduled update/revision | 1 April 2021 14:00 |
xlsx (347.9 kB) | Scheduled update/revision | 26 March 2021 09:30 |
xlsx (345.1 kB) | Scheduled update/revision | 19 March 2021 09:30 |
xlsx (347.0 kB) | Scheduled update/revision | 12 March 2021 09:30 |
xlsx (386.3 kB) | 11 March 2021 13:20 | |
xlsx (344.3 kB) | 11 March 2021 13:10 | |
xlsx (380.9 kB) | Scheduled update/revision | 5 March 2021 09:30 |
xlsx (366.1 kB) | Scheduled update/revision | 26 February 2021 09:30 |
xlsx (332.8 kB) | Scheduled update/revision | 19 February 2021 09:30 |
xlsx (366.2 kB) | Scheduled update/revision | 12 February 2021 09:30 |
xlsx (323.7 kB) | Scheduled update/revision | 5 February 2021 09:30 |
xlsx (359.2 kB) | Scheduled update/revision | 29 January 2021 09:30 |
xlsx (315.6 kB) | Scheduled update/revision | 22 January 2021 09:30 |
xlsx (636.4 kB) | Scheduled update/revision | 15 January 2021 07:00 |
xlsx (636.0 kB) | 13 January 2021 09:13 | |
xlsx (415.0 kB) | Scheduled update/revision | 8 January 2021 09:30 |
xlsx (322.5 kB) | Scheduled update/revision | 18 December 2020 09:30 |
xlsx (305.2 kB) | Scheduled update/revision | 11 December 2020 09:30 |
xlsx (334.2 kB) | Scheduled update/revision | 4 December 2020 09:30 |
xlsx (367.9 kB) | Scheduled update/revision | 27 November 2020 09:30 |
xlsx (366.6 kB) | Scheduled update/revision | 20 November 2020 09:30 |
xlsx (404.8 kB) | Scheduled update/revision | 13 November 2020 09:30 |
xlsx (406.5 kB) | 6 November 2020 13:45 | |
xlsx (117.5 kB) | Scheduled update/revision | 6 November 2020 09:30 |
xlsx (353.5 kB) | Scheduled update/revision | 30 October 2020 09:30 |
xlsx (343.6 kB) | Scheduled update/revision | 23 October 2020 09:30 |
xlsx (296.2 kB) | Scheduled update/revision | 16 October 2020 09:30 |
xlsx (296.3 kB) | Scheduled update/revision | 9 October 2020 09:30 |
xlsx (303.4 kB) | Scheduled update/revision | 2 October 2020 09:30 |
xlsx (383.9 kB) | Scheduled update/revision | 25 September 2020 09:30 |
xlsx (398.4 kB) | Scheduled update/revision | 18 September 2020 09:30 |
xlsx (373.2 kB) | Scheduled update/revision | 4 September 2020 09:30 |
xlsx (391.9 kB) | Scheduled update/revision | 21 August 2020 09:30 |
xlsx (390.9 kB) | Scheduled update/revision | 14 August 2020 09:30 |
xlsx (362.4 kB) | Scheduled update/revision | 7 August 2020 09:30 |
xlsx (354.9 kB) | Scheduled update/revision | 31 July 2020 09:30 |
xlsx (346.4 kB) | Scheduled update/revision | 24 July 2020 09:30 |
xlsx (348.9 kB) | Scheduled update/revision | 21 July 2020 11:36 |
xlsx (339.4 kB) | Scheduled update/revision | 17 July 2020 09:30 |
xlsx (314.4 kB) | Scheduled update/revision | 10 July 2020 09:30 |
xlsx (313.9 kB) | Scheduled update/revision | 3 July 2020 09:30 |
xlsx (287.2 kB) | Scheduled update/revision | 26 June 2020 09:30 |
xlsx (284.6 kB) | Scheduled update/revision | 19 June 2020 09:30 |
xlsx (345.3 kB) | Scheduled update/revision | 12 June 2020 14:00 |
xlsx (323.3 kB) | Scheduled update/revision | 5 June 2020 09:30 |
xlsx (270.7 kB) | Scheduled update/revision | 29 May 2020 09:30 |
xlsx (321.0 kB) | Scheduled update/revision | 22 May 2020 09:30 |
xlsx (311.9 kB) | Scheduled update/revision | 14 May 2020 09:30 |
xlsx (262.4 kB) | Scheduled update/revision | 7 May 2020 09:30 |
xlsx (262.4 kB) | Scheduled update/revision | 1 May 2020 10:36 |
xlsx (208.2 kB) | Scheduled update/revision | 30 April 2020 09:30 |
xlsx (188.4 kB) | Scheduled update/revision | 23 April 2020 09:30 |
xlsx (226.0 kB) | Scheduled update/revision | 16 April 2020 09:30 |
Important notes and usage information
23 December 2021
The latest estimates provided in the 23 December edition of this dataset relating to the period 15 to 19 December 2021 are provisional, based on a survey of 3,134 adults taking place from 15 December 2021 to 3 January 2022.
The response rate to this survey of 6,740 adults was 46% as of 19 December 2021. Final estimates for the full data collection period 15 December 2021 to 3 January 2022, with updates to all previously published tables in this series, will be published on the 7 January 2022.
Comparison of provisional estimates for the period 15 to 19 December 2021 with estimates from previous and future data collection periods should be made with caution.