Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xlsx (311.0 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xlsx (305.7 kB) | Scheduled update/revision | 10 January 2023 09:30 |
xlsx (294.9 kB) | Scheduled update/revision | 5 January 2023 09:30 |
xlsx (296.0 kB) | Scheduled update/revision | 20 December 2022 09:30 |
xlsx (295.4 kB) | Scheduled update/revision | 13 December 2022 09:30 |
xlsx (290.3 kB) | Scheduled update/revision | 6 December 2022 09:30 |
xlsx (289.6 kB) | Scheduled update/revision | 29 November 2022 09:30 |
xlsx (285.6 kB) | Scheduled update/revision | 22 November 2022 09:30 |
xlsx (260.2 kB) | Scheduled update/revision | 15 November 2022 09:30 |
xlsx (273.4 kB) | Scheduled update/revision | 8 November 2022 09:30 |
xlsx (254.7 kB) | Scheduled update/revision | 1 November 2022 09:30 |
xlsx (273.9 kB) | Scheduled update/revision | 25 October 2022 09:30 |
xlsx (249.5 kB) | Scheduled update/revision | 18 October 2022 09:30 |
xlsx (247.0 kB) | Scheduled update/revision | 11 October 2022 09:30 |
xlsx (260.3 kB) | Scheduled update/revision | 4 October 2022 09:30 |
xlsx (258.7 kB) | Scheduled update/revision | 27 September 2022 09:30 |
xlsx (260.6 kB) | 21 September 2022 11:30 | |
xlsx (254.9 kB) | Scheduled update/revision | 21 September 2022 09:30 |
xlsx (256.0 kB) | Scheduled update/revision | 13 September 2022 09:30 |
xlsx (252.7 kB) | Scheduled update/revision | 6 September 2022 09:30 |
xlsx (249.6 kB) | Scheduled update/revision | 31 August 2022 09:30 |
xlsx (246.8 kB) | Scheduled update/revision | 23 August 2022 09:30 |
xlsx (241.5 kB) | Scheduled update/revision | 16 August 2022 09:30 |
xlsx (239.8 kB) | Scheduled update/revision | 9 August 2022 09:30 |
xlsx (224.3 kB) | Scheduled update/revision | 2 August 2022 09:30 |
xlsx (232.2 kB) | Scheduled update/revision | 26 July 2022 09:30 |
xlsx (292.1 kB) | Scheduled update/revision | 19 July 2022 09:30 |
xlsx (228.3 kB) | Scheduled update/revision | 13 July 2022 09:30 |
xlsx (223.5 kB) | Scheduled update/revision | 5 July 2022 09:30 |
xlsx (222.1 kB) | Scheduled update/revision | 28 June 2022 09:30 |
xlsx (218.1 kB) | 21 June 2022 14:30 | |
xlsx (220.3 kB) | Scheduled update/revision | 21 June 2022 09:30 |
xlsx (216.1 kB) | Scheduled update/revision | 14 June 2022 09:30 |
xlsx (214.2 kB) | Scheduled update/revision | 9 June 2022 09:30 |
xlsx (210.8 kB) | Scheduled update/revision | 31 May 2022 09:30 |
xlsx (208.0 kB) | Scheduled update/revision | 24 May 2022 09:30 |
xlsx (204.6 kB) | Scheduled update/revision | 17 May 2022 09:30 |
xlsx (201.6 kB) | Scheduled update/revision | 10 May 2022 09:30 |
xlsx (198.6 kB) | Scheduled update/revision | 4 May 2022 09:30 |
xlsx (195.3 kB) | Scheduled update/revision | 26 April 2022 09:30 |
xlsx (192.1 kB) | Scheduled update/revision | 21 April 2022 09:30 |
xlsx (191.3 kB) | Scheduled update/revision | 12 April 2022 09:30 |
xlsx (188.1 kB) | Scheduled update/revision | 5 April 2022 09:30 |
xlsx (185.0 kB) | Scheduled update/revision | 29 March 2022 09:30 |
xlsx (180.9 kB) | Scheduled update/revision | 21 March 2022 09:30 |
xlsx (175.6 kB) | Scheduled update/revision | 15 March 2022 09:30 |
xlsx (175.5 kB) | Scheduled update/revision | 8 March 2022 09:30 |
xlsx (173.5 kB) | Scheduled update/revision | 1 March 2022 09:30 |
xlsx (170.6 kB) | Scheduled update/revision | 22 February 2022 09:30 |
xlsx (166.0 kB) | Scheduled update/revision | 15 February 2022 09:30 |
xlsx (164.6 kB) | Scheduled update/revision | 8 February 2022 09:30 |
xlsx (210.6 kB) | Scheduled update/revision | 1 February 2022 09:30 |
xlsx (182.5 kB) | Scheduled update/revision | 25 January 2022 09:30 |
xlsx (179.0 kB) | 18 January 2022 16:45 |
Important notes and usage information
In the week ending 8 September 2023 (Week 36) 10,168 deaths were registered in England and Wales; this was 0.8% above the five-year average (85 more deaths).
The number of deaths registered in England in the week ending 8 September 2023 (Week 36) was 9,546; this was 1.0% above the five-year average (96 excess deaths).
The number of deaths registered in Wales in the week ending 8 September 2023 (Week 36) was 594; this was 2.7% below the five-year average (16 fewer deaths).
Of the deaths registered in Week 36 in England and Wales, 218 mentioned novel coronavirus (COVID-19), accounting for 2.1% of all deaths; this was 63 more deaths with COVID-19 mentioned compared with the previous week.
Comparisons with the previous week (Week 35) should be treated with caution because death registrations in the previous week may have been impacted by the late summer bank holiday on 28 August.
Of the deaths registered in Week 36 in England, 197 mentioned COVID-19, accounting for 2.1% of all deaths; in Wales 19 deaths mentioned COVID-19, accounting for 3.2% of all deaths.
Of the 218 deaths involving COVID-19 in Week 36, 67.9% (148 deaths) had this recorded as the underlying cause of death, which was a lower proportion when compared with Week 35 (69.7%).
Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 8 September 2023 was 2,068,814 in England and Wales; of these 1,937,713 were recorded in England and 127,636 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 8 September 2023 the number of deaths involving COVID-19 in England and Wales was 207,289; of these, 194,852 were recorded in England and 12,086 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 8 September 2023 the number of excess deaths above the five-year average in England and Wales was 194,727; of these, 185,566 were recorded in England and 10,309 were recorded in Wales.
The number of deaths was above the five-year average in private homes (5.3% above, 138 excess deaths) and other settings (0.9% above, 7 excess deaths), and below the five-year average in hospitals (0.8% below, 34 fewer deaths) and care homes (1.2% below, 25 fewer deaths).
The number of deaths registered in the UK in the week ending 8 September 2023 (Week 36) was 11,588, which was 1.3% above the five-year average (150 excess deaths); of these deaths, 259 (2.2%) involved COVID-19.