Return to 'BEN02: Jobseeker's Allowance claimants (not designated as National Statistics)'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xls (338.4 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xls (328.2 kB) | Scheduled update/revision | 15 December 2020 07:00 |
xls (337.9 kB) | Scheduled update/revision | 10 November 2020 07:00 |
xls (342.5 kB) | Scheduled update/revision | 13 October 2020 07:00 |
xls (327.2 kB) | Scheduled update/revision | 14 September 2020 13:07 |
xls (326.7 kB) | Scheduled update/revision | 10 August 2020 13:20 |
xls (336.4 kB) | Scheduled update/revision | 16 July 2020 07:00 |
xls (335.9 kB) | Scheduled update/revision | 16 June 2020 07:00 |
xls (336.9 kB) | Scheduled update/revision | 19 May 2020 07:00 |
xls (336.4 kB) | Scheduled update/revision | 21 April 2020 07:00 |
xls (333.3 kB) | Scheduled update/revision | 17 March 2020 09:30 |
xls (327.2 kB) | Scheduled update/revision | 18 February 2020 09:30 |
xls (330.8 kB) | Scheduled update/revision | 21 January 2020 09:30 |
xls (329.2 kB) | Scheduled update/revision | 17 December 2019 09:30 |
xls (323.1 kB) | Scheduled update/revision | 12 November 2019 09:30 |
xls (322.6 kB) | Scheduled update/revision | 15 October 2019 09:30 |
xls (327.7 kB) | Scheduled update/revision | 10 September 2019 09:30 |
xls (322.0 kB) | Scheduled update/revision | 13 August 2019 09:30 |
xls (321.5 kB) | Scheduled update/revision | 16 July 2019 09:30 |
xls (321.0 kB) | Scheduled update/revision | 11 June 2019 09:30 |
xls (321.5 kB) | Scheduled update/revision | 14 May 2019 09:30 |
xls (363.0 kB) | Scheduled update/revision | 16 April 2019 09:30 |
xls (362.5 kB) | Scheduled update/revision | 19 March 2019 09:30 |
xls (362.0 kB) | Scheduled update/revision | 19 February 2019 09:30 |
xls (358.4 kB) | Scheduled update/revision | 22 January 2019 09:30 |
xls (355.3 kB) | Scheduled update/revision | 11 December 2018 09:30 |
xls (354.8 kB) | Scheduled update/revision | 13 November 2018 09:30 |
xls (354.3 kB) | Scheduled update/revision | 16 October 2018 09:30 |
xls (354.3 kB) | Scheduled update/revision | 11 September 2018 09:30 |
xls (354.3 kB) | Scheduled update/revision | 14 August 2018 09:30 |
xls (354.3 kB) | Scheduled update/revision | 17 July 2018 09:30 |
xls (352.3 kB) | Scheduled update/revision | 12 June 2018 09:30 |
xls (355.8 kB) | Scheduled update/revision | 15 May 2018 09:30 |
xls (338.9 kB) | Scheduled update/revision | 17 April 2018 09:30 |
xls (338.4 kB) | Scheduled update/revision | 21 March 2018 09:30 |
xls (338.4 kB) | Scheduled update/revision | 21 February 2018 09:30 |
xls (337.9 kB) | Scheduled update/revision | 24 January 2018 09:30 |
xls (337.4 kB) | Scheduled update/revision | 13 December 2017 09:30 |
xls (330.2 kB) | Scheduled update/revision | 15 November 2017 09:30 |
xls (329.7 kB) | Scheduled update/revision | 18 October 2017 09:30 |
xls (330.2 kB) | Scheduled update/revision | 13 September 2017 09:30 |
xls (330.8 kB) | Scheduled update/revision | 16 August 2017 09:30 |
xls (280.1 kB) | Scheduled update/revision | 12 July 2017 09:30 |
xls (323.6 kB) | Scheduled update/revision | 14 June 2017 09:30 |
xls (279.0 kB) | Scheduled update/revision | 17 May 2017 09:30 |
xls (322.6 kB) | Scheduled update/revision | 12 April 2017 09:30 |
xls (322.0 kB) | Scheduled update/revision | 15 March 2017 09:30 |
xls (322.0 kB) | Scheduled update/revision | 15 February 2017 09:30 |
xls (321.0 kB) | Scheduled update/revision | 18 January 2017 09:30 |
xls (278.0 kB) | Scheduled update/revision | 14 December 2016 09:30 |
xls (317.4 kB) | Scheduled update/revision | 16 November 2016 09:30 |
xls (316.9 kB) | Scheduled update/revision | 19 October 2016 09:30 |
xls (316.4 kB) | Scheduled update/revision | 17 August 2016 09:30 |
xls (315.4 kB) | Scheduled update/revision | 20 July 2016 09:30 |
xls (314.9 kB) | Scheduled update/revision | 15 June 2016 09:30 |
xls (314.4 kB) | Scheduled update/revision | 18 May 2016 09:30 |
xls (314.4 kB) | Scheduled update/revision | 20 April 2016 09:30 |
xls (313.9 kB) | Scheduled update/revision | 16 March 2016 09:30 |
xls (313.3 kB) | Scheduled update/revision | 17 February 2016 09:30 |
xls (312.8 kB) | Scheduled update/revision | 20 January 2016 09:30 |
xls (312.3 kB) | Scheduled update/revision | 16 December 2015 09:30 |
xls (312.3 kB) | Scheduled update/revision | 11 November 2015 09:30 |
Important notes and usage information
- Not designated as National Statistics