You asked

​​I would like to obtain the annual population figures for England and Wales combined, for the years:
1st January to 31st December 1998
1st January to 31st December 1999
1st January to 31st December 2000
1st January to 31st December 2001
1st January to 31st December 2002
1st January to 31st December 2003
1st January to 31st December 2004
1st January to 31st December 2005
1st January to 31st December 2006
1st January to 31st December 2007
1st January to 31st December 2008
1st January to 31st December 2009
1st January to 31st December 2010
1st January to 31st December 2011
1st January to 31st December 2012
1st January to 31st December 2013
1st January to 31st December 2014
1st January to 31st December 2015
1st January to 31st December 2016
1st January to 31st December 2017
1st January to 31st December 2018
1st January to 31st December 2019
1st January to 31st December 2020

We said

​Thank you for your request.

Population estimates data for the regions of England, Wales, Scotland, and for Northern Ireland are freely available from 1 January 1990 to 1 January 2020 on the following page on the Eurostat website.

These estimates of the UK population have been produced by the ONS according to the Nomenclature of territorial units for statistics (NUTS) geographies of the European Union.

For more information about NUTS geographies, or for further support in obtaining these data from the Eurostat website, please contact Eurostat via the User Support Service.