Return to 'Population estimates time series dataset'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
csv (5.6 kB) xlsx (7.1 kB) csv (8.8 kB) | Scheduled update/revision | 8 October 2024 09:30 |
csv (5.5 kB) xlsx (7.0 kB) csv (9.0 kB) | Scheduled update/revision | 15 July 2024 09:30 |
csv (5.4 kB) xlsx (6.9 kB) csv (4.5 kB) | Scheduled update/revision | 26 March 2024 09:30 |
csv (5.1 kB) xlsx (6.9 kB) csv (8.7 kB) | Scheduled update/revision | 7 July 2023 12:59 |
csv (5.1 kB) xlsx (6.8 kB) csv (4.5 kB) | Scheduled update/revision | 21 December 2022 07:59 |
csv (5.2 kB) xlsx (6.9 kB) csv (4.4 kB) | Scheduled update/revision | 25 June 2021 10:36 |
csv (80 B) xlsx (3.4 kB) csv (19.1 kB) | Scheduled update/revision | 25 June 2021 09:30 |
csv (5.2 kB) xlsx (6.8 kB) csv (3.7 kB) | Scheduled update/revision | 24 June 2020 09:30 |
csv (4.8 kB) xlsx (6.7 kB) csv (3.7 kB) | Scheduled update/revision | 25 June 2019 14:26 |
csv (4.8 kB) xlsx (6.7 kB) csv (3.7 kB) | Scheduled update/revision | 1 August 2018 11:53 |
csv (5.0 kB) xlsx (6.7 kB) csv (3.6 kB) | Scheduled update/revision | 28 June 2018 10:41 |
csv (4.9 kB) xlsx (6.6 kB) csv (3.5 kB) | Scheduled update/revision | 22 June 2017 09:30 |
Important notes and usage information
Mid-year population estimates relate to the usually-resident population. They account for long-term international migrants (people who change their country of usual residence for a period of 12 months or more) but do not account for short-term migrants (people who come to or leave the country for a period of less than 12 months).
This approach is consistent with the standard United Nations definition for population estimates which is based upon the concept of usual residence and includes people who reside, or intend to reside, in the country for at least twelve months, whatever their nationality.