Return to 'Household crime incidence (CSEW open data table)'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
zip (96.0 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
zip (96.1 kB) | Scheduled update/revision | 24 October 2024 09:30 |
zip (96.3 kB) | Scheduled update/revision | 24 July 2024 09:30 |
zip (96.1 kB) | Scheduled update/revision | 25 April 2024 09:30 |
zip (82.1 kB) | Scheduled update/revision | 25 January 2024 09:30 |
zip (82.4 kB) | Scheduled update/revision | 19 October 2023 09:30 |
zip (95.8 kB) | Scheduled update/revision | 20 July 2023 09:30 |
zip (92.9 kB) | Scheduled update/revision | 27 April 2023 09:30 |
zip (80.2 kB) | Scheduled update/revision | 26 January 2023 09:30 |
zip (88.3 kB) | Scheduled update/revision | 17 July 2020 09:30 |
zip (90.7 kB) | Scheduled update/revision | 23 April 2020 09:30 |
zip (87.0 kB) | Scheduled update/revision | 23 January 2020 09:30 |
zip (84.2 kB) | Scheduled update/revision | 17 October 2019 09:30 |
zip (86.7 kB) | Scheduled update/revision | 18 July 2019 09:30 |
zip (85.9 kB) | Scheduled update/revision | 25 April 2019 09:30 |
zip (86.4 kB) | Scheduled update/revision | 24 January 2019 09:30 |
zip (92.9 kB) | Scheduled update/revision | 18 October 2018 09:30 |
zip (92.9 kB) | Scheduled update/revision | 19 July 2018 09:30 |
zip (89.7 kB) | Scheduled update/revision | 26 April 2018 09:30 |
zip (76.5 kB) | Scheduled update/revision | 25 January 2018 09:30 |
zip (76.0 kB) | Scheduled update/revision | 19 October 2017 09:30 |
zip (76.1 kB) | Scheduled update/revision | 20 July 2017 09:30 |
zip (92.0 kB) | Scheduled update/revision | 27 April 2017 09:30 |
zip (91.9 kB) | Scheduled update/revision | 19 January 2017 09:30 |
zip (91.9 kB) | Scheduled update/revision | 20 October 2016 09:30 |
zip (92.0 kB) | Scheduled update/revision | 21 July 2016 09:30 |
zip (92.1 kB) | Scheduled update/revision | 21 April 2016 09:30 |
zip (93.0 kB) | Scheduled update/revision | 21 January 2016 09:30 |
Important notes and usage information
Please note: The methodology by which the CSEW calculates its incidents of crime changed in December 2018. Incident numbers and rates published in the Household Crime Incidence (Open Data Tables) prior to the year ending September 2018 dataset are not comparable with those currently published.