Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xlsx (346.2 kB)

Previous versions

Superseded files Reason for update Date superseded
xls (584.7 kB) Scheduled update/revision 30 September 2024 09:30
xls (541.2 kB) Scheduled update/revision 15 August 2024 09:30
xls (539.6 kB) Scheduled update/revision 28 June 2024 09:30
xls (534.0 kB) Scheduled update/revision 10 May 2024 09:30
xls (751.6 kB) Scheduled update/revision 28 March 2024 09:30
xls (742.9 kB) Scheduled update/revision 15 February 2024 09:30
xls (746.0 kB) Scheduled update/revision 22 December 2023 09:30
xls (736.8 kB) Scheduled update/revision 10 November 2023 09:30
xls (733.7 kB) Scheduled update/revision 28 September 2023 09:30
xls (730.6 kB) Scheduled update/revision 11 August 2023 09:30
xls (725.5 kB) Scheduled update/revision 30 June 2023 09:30
xls (718.8 kB) Scheduled update/revision 12 May 2023 09:30
xls (718.8 kB) Scheduled update/revision 31 March 2023 09:30
xls (718.3 kB)
Correction See correction
After publication of the business investment revision triangles on 10 February 2023, it was discovered that January and February were incorrectly labelled as the year 2022 instead of 2023. This has now been corrected. Advising of an earlier correction has now been removed from the spreadsheet.
16 February 2023 16:45
xls (712.7 kB) Scheduled update/revision 10 February 2023 09:30
xls (711.2 kB) Scheduled update/revision 22 December 2022 09:30
xls (705.0 kB) Scheduled update/revision 11 November 2022 09:30
xls (702.0 kB) Scheduled update/revision 30 September 2022 09:30
xls (694.3 kB) Scheduled update/revision 12 August 2022 09:30
xls (692.2 kB) Scheduled update/revision 30 June 2022 09:30
xls (687.1 kB) Scheduled update/revision 12 May 2022 09:30
xls (677.4 kB) Scheduled update/revision 31 March 2022 09:30
xls (677.4 kB) Scheduled update/revision 11 February 2022 09:30
xls (677.9 kB) Scheduled update/revision 22 December 2021 09:30
xls (671.7 kB) Scheduled update/revision 11 November 2021 09:30
xls (666.1 kB) Scheduled update/revision 30 September 2021 09:30
xls (660.5 kB) Scheduled update/revision 12 August 2021 09:30
xls (657.4 kB) Scheduled update/revision 30 June 2021 09:30
xls (655.4 kB) Scheduled update/revision 12 May 2021 09:30
xls (661.5 kB) Scheduled update/revision 31 March 2021 09:30
xls (642.0 kB) Scheduled update/revision 12 February 2021 09:30
xls (643.1 kB) Scheduled update/revision 22 December 2020 09:30
xls (637.4 kB) Scheduled update/revision 10 November 2020 14:24
xls (632.3 kB) Scheduled update/revision 30 September 2020 09:30
xls (627.7 kB) Scheduled update/revision 10 August 2020 11:11
xls (628.7 kB) Scheduled update/revision 30 June 2020 09:30
xls (616.4 kB) Scheduled update/revision 13 May 2020 09:30
xls (614.4 kB) Scheduled update/revision 31 March 2020 09:30
xls (608.8 kB) Scheduled update/revision 11 February 2020 09:30
xls (609.8 kB) Scheduled update/revision 20 December 2019 09:30
xls (605.2 kB) Scheduled update/revision 11 November 2019 09:30
xls (600.1 kB) Scheduled update/revision 30 September 2019 09:30
xls (609.8 kB) Scheduled update/revision 9 August 2019 09:30
xls (607.7 kB) Scheduled update/revision 28 June 2019 09:30
xls (601.6 kB) Scheduled update/revision 10 May 2019 09:30
xls (605.2 kB) Scheduled update/revision 29 March 2019 09:30
xls (588.3 kB) Scheduled update/revision 11 February 2019 09:30
xls (586.2 kB) Scheduled update/revision 21 December 2018 09:30
xls (581.1 kB) Scheduled update/revision 9 November 2018 09:30
xls (583.2 kB) Scheduled update/revision 28 September 2018 09:30
xls (578.0 kB) Scheduled update/revision 10 August 2018 09:30
xls (573.4 kB) Scheduled update/revision 29 June 2018 09:30
xls (572.4 kB) Scheduled update/revision 25 May 2018 09:30
xls (573.4 kB) Scheduled update/revision 29 March 2018 09:30
xls (568.8 kB) Scheduled update/revision 22 February 2018 09:30
xls (1.8 MB) Scheduled update/revision 22 December 2017 09:30
xls (1.8 MB) Scheduled update/revision 23 November 2017 09:30
xls (1.8 MB) Scheduled update/revision 29 September 2017 09:30
xls (462.8 kB) Scheduled update/revision 24 August 2017 09:30
xls (513.0 kB) Scheduled update/revision 30 June 2017 09:30
xls (499.7 kB) Scheduled update/revision 25 May 2017 09:30
xls (1.8 MB) Scheduled update/revision 31 March 2017 09:30
xls (79.4 kB) Scheduled update/revision 22 February 2017 09:30
xls (76.8 kB) Scheduled update/revision 23 December 2016 09:30
xls (75.3 kB) Scheduled update/revision 25 November 2016 09:30
xls (73.2 kB) Scheduled update/revision 30 September 2016 09:30
xls (71.7 kB) Scheduled update/revision 26 August 2016 09:30
xls (69.6 kB) Scheduled update/revision 30 June 2016 09:30
xls (68.1 kB) Scheduled update/revision 26 May 2016 09:30
xls (65.5 kB) Scheduled update/revision 31 March 2016 09:30
xls (65.5 kB)
Correction See correction
An error has been identified in the dataset 'Revisions to gross fixed capital formation and business investment' published on 25 February 2106 which relates to 2013 Q1 business investment data due to a production error. The figure has been corrected to 38464 from 68464 26/02/2016- 10:30am.
26 February 2016 10:30
xls (64.0 kB) Scheduled update/revision 25 February 2016 09:30
xls (62.5 kB) Scheduled update/revision 23 December 2015 09:30
xls (62.0 kB) Scheduled update/revision 27 November 2015 09:30

Important notes and usage information

The GFCF revisions can be found at Revisions triangles for components for the expenditure approach to the measure of UK GDP.