Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xls (404.0 kB)

Previous versions

Superseded files Reason for update Date superseded
xls (312.8 kB) Scheduled update/revision 13 December 2024 07:00
xls (405.0 kB) Scheduled update/revision 15 November 2024 07:00
xls (312.3 kB) Scheduled update/revision 11 October 2024 07:00
xlsx (193.8 kB) Scheduled update/revision 11 September 2024 07:00
xls (410.6 kB) Scheduled update/revision 15 August 2024 07:00
xls (312.3 kB) Scheduled update/revision 11 July 2024 07:00
xls (410.6 kB) Scheduled update/revision 12 June 2024 07:00
xls (409.6 kB) Scheduled update/revision 10 May 2024 07:00
xls (410.6 kB) Scheduled update/revision 12 April 2024 07:00
xlsx (178.3 kB) Scheduled update/revision 13 March 2024 07:00
xls (411.1 kB) Scheduled update/revision 15 February 2024 07:00
xls (425.0 kB) Scheduled update/revision 12 January 2024 07:00
xls (404.5 kB) Scheduled update/revision 13 December 2023 07:00
xls (411.1 kB) Scheduled update/revision 10 November 2023 07:00
xlsx (187.6 kB) Scheduled update/revision 12 October 2023 07:00
xls (410.6 kB) Scheduled update/revision 13 September 2023 07:00
xls (422.9 kB) Scheduled update/revision 11 August 2023 07:00
xlsx (188.2 kB) Scheduled update/revision 13 July 2023 07:00
xls (409.6 kB) Scheduled update/revision 14 June 2023 07:00
xls (409.6 kB) Scheduled update/revision 12 May 2023 07:00
xls (403.5 kB) Scheduled update/revision 13 April 2023 07:00
xls (398.8 kB) Scheduled update/revision 10 March 2023 07:00
xls (301.1 kB) Scheduled update/revision 10 February 2023 07:00
xls (415.2 kB) Scheduled update/revision 13 January 2023 07:00
xls (415.7 kB) Scheduled update/revision 12 December 2022 07:00
xls (426.5 kB) Scheduled update/revision 11 November 2022 07:00
xls (305.7 kB) Scheduled update/revision 12 October 2022 07:00
xls (409.6 kB) Scheduled update/revision 12 September 2022 07:00
xls (306.7 kB) Scheduled update/revision 12 August 2022 07:00
xls (305.7 kB) Scheduled update/revision 13 July 2022 07:00
xls (415.2 kB) Scheduled update/revision 13 June 2022 07:00
xls (399.9 kB) Scheduled update/revision 12 May 2022 07:00
xlsx (175.9 kB) Scheduled update/revision 11 April 2022 07:00
xlsx (176.1 kB) Scheduled update/revision 11 March 2022 07:00
xls (306.7 kB) Scheduled update/revision 11 February 2022 07:00
xls (301.1 kB) Scheduled update/revision 14 January 2022 07:00
xls (306.7 kB) Scheduled update/revision 10 December 2021 07:00
xls (306.7 kB) Scheduled update/revision 11 November 2021 07:00
xls (302.1 kB) Scheduled update/revision 13 October 2021 07:00
xls (416.3 kB)
Correction See correction
Please note that Q3 2021 test data was incorrectly published and should not be used as an indicator of Q3 2021 output.
10 September 2021 12:22
xls (422.9 kB) Scheduled update/revision 10 September 2021 07:00
xls (492.0 kB) Scheduled update/revision 12 August 2021 07:00
xls (313.3 kB) Scheduled update/revision 9 July 2021 07:00
xls (313.9 kB) Scheduled update/revision 11 June 2021 07:00
xls (309.2 kB) Scheduled update/revision 10 May 2021 15:51
xls (313.3 kB) Scheduled update/revision 12 April 2021 07:00
xls (313.9 kB) Scheduled update/revision 12 March 2021 07:00
xls (313.9 kB) Scheduled update/revision 12 February 2021 07:00
xls (385.0 kB) Scheduled update/revision 15 January 2021 07:00
xls (274.9 kB) Scheduled update/revision 10 December 2020 07:00
xls (313.9 kB) Scheduled update/revision 12 November 2020 07:00
xls (417.3 kB) Scheduled update/revision 9 October 2020 07:00
xls (313.9 kB) Scheduled update/revision 11 September 2020 07:00
xls (418.3 kB) Scheduled update/revision 12 August 2020 07:00
xls (426.5 kB) Scheduled update/revision 14 July 2020 07:00
xls (427.0 kB) Scheduled update/revision 12 June 2020 07:00
xls (425.0 kB) Scheduled update/revision 13 May 2020 07:00
xls (423.9 kB) Scheduled update/revision 9 April 2020 07:00
xls (424.4 kB) Scheduled update/revision 9 March 2020 16:07
xls (424.4 kB) Scheduled update/revision 11 February 2020 09:30
xls (423.9 kB) Scheduled update/revision 13 January 2020 09:30
xls (424.4 kB) Scheduled update/revision 10 December 2019 09:30
xls (425.0 kB) Scheduled update/revision 11 November 2019 09:30
xls (418.3 kB) Scheduled update/revision 10 October 2019 09:30
xls (438.3 kB) Scheduled update/revision 9 September 2019 09:30
xls (424.4 kB) Scheduled update/revision 9 August 2019 09:30
xls (423.9 kB) Scheduled update/revision 10 July 2019 09:30
xls (424.4 kB) Scheduled update/revision 10 June 2019 09:30
xls (425.0 kB) Scheduled update/revision 10 May 2019 09:30
xls (423.9 kB) Scheduled update/revision 10 April 2019 09:30
xls (424.4 kB) Scheduled update/revision 12 March 2019 09:30
xls (422.9 kB) Scheduled update/revision 11 February 2019 09:30
xls (421.9 kB) Scheduled update/revision 11 January 2019 09:30
xls (427.0 kB) Scheduled update/revision 10 December 2018 09:30
xls (425.5 kB) Scheduled update/revision 9 November 2018 09:30
xls (418.8 kB) Scheduled update/revision 10 October 2018 09:30
xls (420.9 kB)
Correction See correction
A correction has been made to the Output of the production industries dataset, which in turn has impacted on the associated PDF download of the appended IoP5 dataset. This was due to a small error where data for Quarter 3 (July to Sept) 2018 were published, although no data for this quarter exist. You can see the original content in the superseded version. We apologise for any inconvenience.
10 September 2018 12:55
xls (421.4 kB) Scheduled update/revision 10 September 2018 09:30
xls (419.8 kB) Scheduled update/revision 10 August 2018 09:30
xls (413.2 kB) Scheduled update/revision 10 July 2018 09:30
xls (421.4 kB) Scheduled update/revision 11 June 2018 09:30
xls (421.9 kB) Scheduled update/revision 10 May 2018 09:30
xls (402.9 kB) Scheduled update/revision 11 April 2018 09:30
xls (398.8 kB) Scheduled update/revision 9 March 2018 09:30
xls (405.0 kB) Scheduled update/revision 9 February 2018 09:30
xls (398.3 kB) Scheduled update/revision 10 January 2018 09:30
xls (398.8 kB) Scheduled update/revision 8 December 2017 09:30
xls (399.4 kB) Scheduled update/revision 10 November 2017 09:30
xls (398.3 kB) Scheduled update/revision 10 October 2017 09:30
xls (404.5 kB) Scheduled update/revision 8 September 2017 09:30
xls (398.8 kB) Scheduled update/revision 10 August 2017 09:30
xls (404.5 kB) Scheduled update/revision 7 July 2017 09:30
xls (396.8 kB) Scheduled update/revision 9 June 2017 09:30
xls (398.8 kB) Scheduled update/revision 11 May 2017 09:30
xls (288.3 kB) Scheduled update/revision 7 April 2017 09:30
xls (398.8 kB) Scheduled update/revision 10 March 2017 09:30
xls (398.8 kB) Scheduled update/revision 10 February 2017 09:30
xls (398.8 kB) Scheduled update/revision 11 January 2017 09:30
xls (398.8 kB) Scheduled update/revision 7 December 2016 09:30
xls (398.8 kB) Scheduled update/revision 8 November 2016 09:30
xls (402.4 kB) Scheduled update/revision 7 October 2016 09:30
xls (419.8 kB) Scheduled update/revision 7 September 2016 09:30
xls (396.8 kB) Scheduled update/revision 9 August 2016 09:30
xls (398.3 kB) Scheduled update/revision 7 July 2016 09:30
xls (398.8 kB) Scheduled update/revision 8 June 2016 09:30
xls (396.8 kB) Scheduled update/revision 11 May 2016 09:30
xls (399.4 kB) Scheduled update/revision 8 April 2016 09:30
xls (404.5 kB) Scheduled update/revision 9 March 2016 09:30
xls (398.8 kB) Scheduled update/revision 10 February 2016 09:30
xls (404.5 kB) Scheduled update/revision 12 January 2016 09:30