Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xlsx (179.5 kB)

Previous versions

Superseded files Reason for update Date superseded
xlsx (178.9 kB) Scheduled update/revision 11 October 2024 07:00
xlsx (181.8 kB) Scheduled update/revision 11 September 2024 07:00
xlsx (178.0 kB) Scheduled update/revision 15 August 2024 07:00
xlsx (179.4 kB) Scheduled update/revision 11 July 2024 07:00
xlsx (180.7 kB) Scheduled update/revision 12 June 2024 07:00
xlsx (178.5 kB) Scheduled update/revision 10 May 2024 07:00
xlsx (178.1 kB) Scheduled update/revision 12 April 2024 07:00
xlsx (178.0 kB) Scheduled update/revision 13 March 2024 07:00
xlsx (179.0 kB) Scheduled update/revision 15 February 2024 07:00
xlsx (177.6 kB) Scheduled update/revision 12 January 2024 07:00
xlsx (187.0 kB) Scheduled update/revision 13 December 2023 07:00
xlsx (173.2 kB) Scheduled update/revision 10 November 2023 07:00
xlsx (176.1 kB) Scheduled update/revision 12 October 2023 07:00
xlsx (173.5 kB) Scheduled update/revision 13 September 2023 07:00
xlsx (174.6 kB) Scheduled update/revision 11 August 2023 07:00
xlsx (173.4 kB) Scheduled update/revision 13 July 2023 07:00
xlsx (173.5 kB) Scheduled update/revision 14 June 2023 07:00
xlsx (173.4 kB) Scheduled update/revision 12 May 2023 07:00
xlsx (170.3 kB) Scheduled update/revision 13 April 2023 07:00
xlsx (170.0 kB) Scheduled update/revision 10 March 2023 07:00
xlsx (169.6 kB) Scheduled update/revision 10 February 2023 07:00
xlsx (168.5 kB) Scheduled update/revision 13 January 2023 07:00
xlsx (167.8 kB) Scheduled update/revision 12 December 2022 07:00
xlsx (167.4 kB) Scheduled update/revision 11 November 2022 07:00
xlsx (164.6 kB) Scheduled update/revision 12 October 2022 07:00
xlsx (166.8 kB) Scheduled update/revision 12 September 2022 07:00
xlsx (166.2 kB) Scheduled update/revision 12 August 2022 07:00
xlsx (166.4 kB) Scheduled update/revision 13 July 2022 07:00
xlsx (164.0 kB) Scheduled update/revision 13 June 2022 07:00
xlsx (165.3 kB) Scheduled update/revision 12 May 2022 07:00
xlsx (164.8 kB) Scheduled update/revision 11 April 2022 07:00
xlsx (164.3 kB) Scheduled update/revision 11 March 2022 07:00
xlsx (163.7 kB) Scheduled update/revision 11 February 2022 07:00
xlsx (163.9 kB)
Correction See correction
An error has been rectified for CDID JT28 (total services turnover) relating to periods February 2021 to November 2021.
14 January 2022 15:18
xlsx (163.4 kB) Scheduled update/revision 14 January 2022 07:00
xlsx (178.9 kB) Scheduled update/revision 10 December 2021 07:00
xlsx (164.5 kB) Scheduled update/revision 11 November 2021 07:00
xlsx (161.9 kB) Scheduled update/revision 13 October 2021 07:00
xlsx (162.2 kB) Scheduled update/revision 10 September 2021 07:00
xlsx (169.7 kB) Scheduled update/revision 12 August 2021 07:00
xlsx (166.3 kB) Scheduled update/revision 9 July 2021 07:00
xlsx (165.8 kB) Scheduled update/revision 11 June 2021 07:00
xlsx (163.6 kB) Scheduled update/revision 12 May 2021 07:30
xlsx (163.6 kB) Scheduled update/revision 13 April 2021 07:00
xlsx (162.9 kB) Scheduled update/revision 12 March 2021 07:00
xlsx (162.0 kB) Scheduled update/revision 12 February 2021 07:00
xlsx (161.8 kB) Scheduled update/revision 15 January 2021 07:00
xlsx (161.4 kB) Scheduled update/revision 10 December 2020 07:00
xlsx (160.8 kB) Scheduled update/revision 12 November 2020 07:00
xlsx (160.4 kB) Scheduled update/revision 9 October 2020 07:00
xlsx (162.5 kB) Scheduled update/revision 11 September 2020 09:30
xlsx (162.0 kB) Scheduled update/revision 12 August 2020 09:30
xlsx (161.6 kB) Scheduled update/revision 14 July 2020 09:30
xlsx (159.2 kB) Scheduled update/revision 12 June 2020 09:30
xlsx (161.8 kB) Scheduled update/revision 13 May 2020 09:30
xlsx (158.4 kB) Scheduled update/revision 9 April 2020 09:30
xlsx (157.5 kB) Scheduled update/revision 11 March 2020 09:30
xlsx (156.9 kB) Scheduled update/revision 11 February 2020 09:30
xlsx (156.7 kB) Scheduled update/revision 13 January 2020 09:30
xlsx (156.3 kB) Scheduled update/revision 10 December 2019 09:30
xlsx (155.6 kB) Scheduled update/revision 11 November 2019 09:30
xlsx (155.4 kB) Scheduled update/revision 10 October 2019 09:30
xlsx (155.1 kB) Scheduled update/revision 5 September 2019 13:43
xlsx (154.6 kB) Scheduled update/revision 9 August 2019 09:30
xlsx (154.3 kB) Scheduled update/revision 10 July 2019 09:30
xlsx (154.0 kB) Scheduled update/revision 10 June 2019 09:30
xlsx (153.4 kB) Scheduled update/revision 10 May 2019 09:30
xlsx (152.6 kB) Scheduled update/revision 10 April 2019 09:30
xlsx (152.3 kB) Scheduled update/revision 12 March 2019 09:30
xlsx (151.4 kB) Scheduled update/revision 11 February 2019 09:30
xlsx (151.2 kB) Scheduled update/revision 11 January 2019 09:30
xlsx (149.3 kB) Scheduled update/revision 10 December 2018 09:30
xlsx (148.6 kB) Scheduled update/revision 9 November 2018 09:30
xlsx (149.2 kB) Scheduled update/revision 10 October 2018 09:30
xlsx (148.2 kB) Scheduled update/revision 10 September 2018 09:30
xlsx (147.9 kB) Scheduled update/revision 10 August 2018 09:30
xlsx (146.8 kB) Scheduled update/revision 10 July 2018 09:30
xlsx (146.6 kB) Scheduled update/revision 29 June 2018 09:30
xlsx (145.9 kB) Scheduled update/revision 25 May 2018 09:30
xlsx (146.6 kB) Scheduled update/revision 27 April 2018 09:30
xlsx (141.0 kB) Scheduled update/revision 29 March 2018 09:30
xlsx (140.0 kB) Scheduled update/revision 22 February 2018 09:30
xlsx (138.8 kB)
Correction See correction
A presentational error occurred in the dataset in MBS turnover in services industries, specifically in the data for total services. The incorrect data for this aggregate was published due to an error in sourcing the correct data table. We have corrected this error. The data at this aggregate level did not impact the index of services bulletin. You can see all previous versions of this data on the previous versions page. This affected the October 2017 release and the November 2017 release. We apologise for any inconvenience.
21 February 2018 15:24
xlsx (138.6 kB) Scheduled update/revision 26 January 2018 09:30