You asked
Please provide the total yearly deaths in England for the last 10 years, including 2020.
We said
Thank you for your request.
We are responsible for the production of Mortality data for England and Wales, this is driven by information collected from the death certificate at death registration. National Records Scotland (NRS) and Northern Ireland Statistics and Research Agency (NISRA) are responsible for statistics pertaining to Scotland and Northern Ireland. They can be contacted at foi@nrscotland.gov.uk and info@nisra.gov.uk respectively.
However, we do publish headline figures within the following publication: Vital statistics in the UK: births, deaths and marriages. The latest data available is 2019.
Year | United Kingdom | England and Wales | England | Wales | Scotland | Northern Ireland |
---|---|---|---|---|---|---|
2019 | 604,707 | 530,841 | 496,370 | 33,183 | 58,108 | 15,758 |
2018 | 616,014 | 541,589 | 505,859 | 34,406 | 58,503 | 15,922 |
2017 | 607,172 | 533,253 | 498,882 | 33,248 | 57,883 | 16,036 |
2016 | 597,206 | 525,048 | 490,791 | 33,066 | 56,728 | 15,430 |
2015 | 602,782 | 529,655 | 495,309 | 33,198 | 57,579 | 15,548 |
2014 | 570,341 | 501,424 | 468,875 | 31,439 | 54,239 | 14,678 |
2013 | 576,458 | 506,790 | 473,552 | 32,138 | 54,700 | 14,968 |
2012 | 569,024 | 499,331 | 466,779 | 31,502 | 54,937 | 14,756 |
2011 | 552,232 | 484,367 | 452,862 | 30,426 | 53,661 | 14,204 |
2010 | 561,666 | 493,242 | 461,017 | 31,197 | 53,967 | 14,457 |
Download this table Annual deaths in the UK and constituent countries
.xls .csv
Year | United Kingdom | England and Wales | England | Wales | Scotland | Northern Ireland |
---|---|---|---|---|---|---|
2019 | 9.1 | 8.9 | 8.8 | 10.5 | 10.6 | 8.3 |
2018 | 9.3 | 9.2 | 9.0 | 11.0 | 10.8 | 8.5 |
2017 | 9.2 | 9.1 | 9.0 | 10.6 | 10.7 | 8.6 |
2016 | 9.1 | 9.0 | 8.9 | 10.6 | 10.5 | 8.3 |
2015 | 9.3 | 9.2 | 9.0 | 10.7 | 10.7 | 8.4 |
2014 | 8.8 | 8.7 | 8.6 | 10.2 | 10.1 | 8.0 |
2013 | 9.0 | 8.9 | 8.8 | 10.4 | 10.3 | 8.2 |
2012 | 8.9 | 8.8 | 8.7 | 10.2 | 10.3 | 8.1 |
2011 | 8.7 | 8.6 | 8.5 | 9.9 | 10.1 | 7.8 |
2010 | 8.9 | 8.9 | 8.8 | 10.2 | 10.3 | 8.0 |
Download this table Crude Death Rate (deaths per 1,000 population)
.xls .csv
Year | United Kingdom | England and Wales | England⁶ | Wales⁶ | Scotland | Northern Ireland |
---|---|---|---|---|---|---|
2019 | 941.5 | 925.0 | 918.0 | 1,000.2 | 1,107.6 | 974.4 |
2018 | 981.2 | 965.4 | 957.2 | 1,058.7 | 1,139.5 | 1,012.2 |
2017 | 982.0 | 965.3 | 958.8 | 1,035.6 | 1,142.9 | 1,036.9 |
2016 | 982.5 | 966.9 | 959.8 | 1,045.7 | 1,136.4 | 1,015.9 |
2015 | 1,010.0 | 993.2 | 986.6 | 1,064.4 | 1,177.3 | 1,045.2 |
2014 | 968.2 | 953.0 | 946.7 | 1,016.9 | 1,116.9 | 1,005.8 |
2013 | 1,001.8 | 985.9 | 979.1 | 1,059.8 | 1,152.3 | 1,054.8 |
2012 | 1,005.0 | 987.4 | 981.3 | 1,050.8 | 1,173.4 | 1,059.2 |
2011 | 996.0 | 978.6 | 972.9 | 1,034.9 | 1,164.2 | 1,042.0 |
2010 | 1,034.1 | 1,017.1 | 1,011.0 | 1,080.0 | 1,198.2 | 1,080.0 |
Download this table Age-standardised mortality rate (ASMR)
.xls .csv2020:
The following publication, Deaths registered weekly in England and Wales, provisional, provides the latest data available for the week ending 1 January 2021 (week 53). This publication confirms that there have been 614,114 deaths registered in England and Wales in 2020.
Please contact Health.Data@ons.gov.uk if you require any further information.