You asked
Please could you provide the total figure of those who died with ONLY SARS-CoV-2 on the death certificate (no other cause of death), who had no pre-existing medical conditions and who were under the age of 70.
We said
Thank you for your enquiry.
We have published Pre-existing conditions of people who died due to COVID-19, England and Wales - Office for National Statistics which provides deaths from January 2020 to December 2020 by two age groups in the dataset in table 2. This is the latest data available.
Number of PRE-EXISTING CONDITIONS | January to March 2020 | April to June 2020 | July to September 2020 | October to December 2020 | January to December 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
| Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over |
0 | 27 | 137 | 949 | 4,620 | 59 | 213 | 406 | 2,238 | 1,441 | 7,208 |
1 | 67 | 336 | 1,329 | 11,712 | 70 | 433 | 588 | 5,615 | 2,054 | 18,096 |
2 | 44 | 366 | 1,085 | 10,219 | 47 | 447 | 507 | 5,754 | 1,683 | 16,786 |
3 | 46 | 298 | 655 | 6,734 | 28 | 338 | 322 | 4,123 | 1,051 | 11,493 |
4 | 12 | 130 | 317 | 3,147 | 15 | 163 | 134 | 1,907 | 478 | 5,347 |
5 or more | 11 | 91 | 160 | 1,915 | 7 | 133 | 78 | 1,093 | 256 | 3,232 |
Proportion with no pre-existing conditions | 13.0% | 10.1% | 21.1% | 12.0% | 26.1% | 12.3% | 20.0% | 10.8% | 20.7% | 11.6% |
Mean number of pre-existing conditions | 1.92 | 2.20 | 1.70 | 1.97 | 1.55 | 2.17 | 1.73 | 2.09 | 1.71 | 2.02 |
Download this table England
.xls .csv
Number of PRE-EXISTING CONDITIONS | January to March 2020 | April to June 2020 | July to September 2020 | October to December 2020 | January to December 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | |
0 | 1 | 7 | 56 | 339 | 2 | 12 | 49 | 285 | 108 | 643 |
1 | 3 | 23 | 59 | 653 | 4 | 28 | 50 | 617 | 116 | 1,321 |
2 | 0 | 15 | 51 | 470 | 2 | 27 | 38 | 477 | 91 | 989 |
3 | 0 | 6 | 25 | 294 | 1 | 19 | 24 | 275 | 50 | 594 |
4 | 0 | 3 | 11 | 119 | 1 | 9 | 9 | 143 | 21 | 274 |
5 or more | 1 | 4 | 5 | 73 | 0 | 4 | 6 | 72 | 12 | 153 |
Proportion with no pre-existing conditions | 20.00% | 12.10% | 27.10% | 17.40% | 20.00% | 12.10% | 27.80% | 15.20% | 27.10% | 16.20% |
Mean number of pre-existing conditions | 1.8 | 1.79 | 1.49 | 1.73 | 1.5 | 2.05 | 1.5 | 1.81 | 1.5 | 1.77 |
Download this table Wales
.xls .csvQuarter 1 (Jan to Mar) data for 2021 data is available in table 2 of the publication.
Number of pre-existing conditions | Aged 0-64 years | Aged 65 and over | All ages |
---|---|---|---|
0 | 1,560 | 4,923 | 6,483 |
1 | 1,840 | 12,016 | 13,856 |
2 | 1,495 | 11,715 | 13,210 |
3 | 928 | 8,184 | 9,112 |
4 | 404 | 3,925 | 4,329 |
5 or more | 214 | 2,261 | 2,475 |
Proportion with no pre-existing conditions | 24.2% | 11.4% | 13.1% |
Mean number of pre-existing conditions | 1.6 | 2.1 | 2.0 |
Download this table Table 2: Average number of pre-existing conditions in deaths due to COVID-19 by broad age group, Quarter 1 (Jan to Mar) 2021, England and Wales 1, 2, 3, 4
.xls .csv
Unfortunately, we would be unable to provide you with further disaggregation of COVID-19 deaths by age group with no-preexisting conditions. To fulfil this request, we would need to create a bespoke analysis or table. Under the Freedom of Information Act 2000, Public Authorities are not obligated to create information in order to respond to requests. We therefore consider this to be information not held.