You asked
Please could I request information regarding the quarterly percentage of suicides in England and Wales 2013-2018, where ICD-10 diagnosis code F84.5 Asperger's syndrome was indicated on the death certificate.
If at all possible to include age ranges 18-29, 30-45, 45-60.
We said
Thank you for your enquiry.
Please see the below table, which we have taken from our NOMIS Webservice. This shows the number of deaths where Asperger's syndrome was mentioned on the death certificate and age ranges. However, this does not show whether the deaths were suicides.
Mortality statistics - underlying cause, sex and age
ONS Crown Copyright Reserved
Cause of death: F84.5 Asperger syndrome
Age | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
total (all ages) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aged under 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 1 to 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 5 to 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 15-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 25-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 30-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 35-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 40-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 45-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 50-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 55-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 60-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 65-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 70-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 75-79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aged 80-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 85-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged 90 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download this table
.xls .csv
In order to answer your request fully, we would need to create a bespoke analysis showing quarterly suicides with a diagnosis of Asperger's syndrome. Such services would be subject to legal frameworks, disclosure controls, resources. Please note, there may be a charge for this work which would be subject to our charging policy. If you have any further enquiries or would like any further information on commissioning ad hoc analyses, please contact Health.Data@ons.gov.uk