You asked

I would like to request the latest possible statistics for the number of 16 to 24 year olds currently in the UK, broken down annually by ethnicity, age and sex.

We said

Thank you for your Freedom of Information request about the number of 16 to 24 year olds in the UK.

Our annual mid-year population estimates provide estimates by sex and single year of age. Table 1 shows the data you requested for mid-2016, the latest available.

Table 1: 16 to 24 year olds by sex and age

16 17 18 19 20 21 22 23 24
Females 356,064 368,440 375,458 391,104 393,674 398,448 415,997 424,931 444,270
Males 376,563 389,347 396,213 412,473 420,121 422,155 439,167 441,826 453,162

The most up to date data we hold on ethnicity is from Census 2011 table DC2101EW Ethnic group by sex by age for England and Wales.

Table 2: Ethnicity by age group and sex – 2011 census

Females Males
Ethnic Group Age 16 to 17 Age 18 to 19 Age 20 to 24 Age 16 to 17 Age 18 to 19 Age 20 to 24
All categories: Ethnic group 677015 720880 1888076 714220 739276 1919169
White: Total 558499 595417 1537415 588747 609383 1549409
White: English/Welsh/Scottish/Northern Irish/British 537563 567359 1404554 567117 583906 1438917
White: Irish 2042 3115 11609 2302 3009 10777
White: Gypsy or Irish Traveller 1095 907 2392 1166 940 2319
White: Other White 17799 24036 118860 18162 21528 97396
Mixed/multiple ethnic group: Total 25824 25784 58664 26838 25061 57617
Mixed/multiple ethnic group: White and Black Caribbean 10845 11345 23656 11415 10604 22432
Mixed/multiple ethnic group: White and Black African 2852 2675 6381 3035 2706 6298
Mixed/multiple ethnic group: White and Asian 6859 6557 15048 7180 7014 16834
Mixed/multiple ethnic group: Other Mixed 5268 5207 13579 5208 4737 12053
Asian/Asian British: Total 56791 62733 197881 61167 67479 215245
Asian/Asian British: Indian 15150 17577 53995 16021 18726 65182
Asian/Asian British: Pakistani 18166 17492 47197 19026 19226 51479
Asian/Asian British: Bangladeshi 7636 7170 20999 7988 7983 22231
Asian/Asian British: Chinese 5520 9515 41695 5607 8482 39275
Asian/Asian British: Other Asian 10319 10979 33995 12525 13062 37078
Black/African/Caribbean/Black British: Total 29107 29244 72194 29183 28184 67699
Black/African/Caribbean/Black British: African 16308 16904 41774 15969 15864 38341
Black/African/Caribbean/Black British: Caribbean 7872 8166 21117 7923 7929 18965
Black/African/Caribbean/Black British: Other Black 4927 4174 9303 5291 4391 10393
Other ethnic group: Total 6794 7702 21922 8285 9169 29199
Other ethnic group: Arab 2681 3284 8831 3385 4256 14099
Other ethnic group: Any other ethnic group 4113 4418 13091 4900 4913 15100

This table was downloaded from the Nomis website. Further tables for England and Wales can be downloaded via www.nomisweb.co.uk.

Although the UK censuses take place on the same day, the last one being 27 March 2011 they are run separately by each National Statistics Office (Northern Ireland Statistics & Research Agency (NISRA), National Records of Scotland (NRS), and the Office for National Statistics (ONS) for both England and Wales. Detailed census tables can be obtained from each statistical organisation:

NATIONAL RECORDS OF SCOTLAND
Tel: 0131 3144299
Email: statisticscustomerservices@nrscotland.gov.uk
Website: www.nrscotland.gov.uk

NORTHERN IRELAND STATISTICS & RESEARCH AGENCY
Tel: 02890 255156
Email: census.nisra@finance-ni.gov.uk

When accessing any of our files please read the 'notes, terms and conditions' contained within them. If you have any further questions please do not hesitate to contact us on pop.info@ons.gov.uk.