You asked
Could you please let me know how many people have died from COVID-19 since March 2020 until February 2021?
We said
Please see the downloadable dataset beneath Figure 2 of the following publication: Deaths Registered Weekly in England and Wales publication. In this dataset, we publish weekly deaths that are due to COVID-19 and deaths involving COVID-19. We use the term "due to COVID-19" when referring only to deaths where that illness was recorded as the underlying cause of death. We use the term "involving COVID-19" when referring to deaths that had that illness mentioned anywhere on the death certificate, whether as an underlying cause or not.
Year | Week no. | Deaths involving COVID-19 | Deaths due to COVID-19 |
---|---|---|---|
2020 | Week 1 | | |
2020 | Week 2 | | |
2020 | Week 3 | | |
2020 | Week 4 | | |
2020 | Week 5 | | |
2020 | Week 6 | | |
2020 | Week 7 | | |
2020 | Week 8 | | |
2020 | Week 9 | | |
2020 | Week 10 | | |
2020 | Week 11 | 5 | 5 |
2020 | Week 12 | 103 | 95 |
2020 | Week 13 | 539 | 519 |
2020 | Week 14 | 3,475 | 3,332 |
2020 | Week 15 | 6,213 | 5,983 |
2020 | Week 16 | 8,758 | 8,435 |
2020 | Week 17 | 8,237 | 7,867 |
2020 | Week 18 | 6,035 | 5,689 |
2020 | Week 19 | 3,930 | 3,664 |
2020 | Week 20 | 3,810 | 3,511 |
2020 | Week 21 | 2,589 | 2,341 |
2020 | Week 22 | 1,822 | 1,628 |
2020 | Week 23 | 1,588 | 1,392 |
2020 | Week 24 | 1,114 | 948 |
2020 | Week 25 | 783 | 629 |
2020 | Week 26 | 606 | 498 |
2020 | Week 27 | 532 | 408 |
2020 | Week 28 | 366 | 291 |
2020 | Week 29 | 295 | 228 |
2020 | Week 30 | 217 | 161 |
2020 | Week 31 | 193 | 148 |
2020 | Week 32 | 152 | 115 |
2020 | Week 33 | 139 | 104 |
2020 | Week 34 | 138 | 98 |
2020 | Week 35 | 101 | 76 |
2020 | Week 36 | 78 | 69 |
2020 | Week 37 | 99 | 78 |
2020 | Week 38 | 139 | 118 |
2020 | Week 39 | 215 | 178 |
2020 | Week 40 | 321 | 279 |
2020 | Week 41 | 438 | 385 |
2020 | Week 42 | 670 | 590 |
2020 | Week 43 | 978 | 874 |
2020 | Week 44 | 1,379 | 1,196 |
2020 | Week 45 | 1,937 | 1,743 |
2020 | Week 46 | 2,466 | 2,170 |
2020 | Week 47 | 2,697 | 2,361 |
2020 | Week 48 | 3,040 | 2,637 |
2020 | Week 49 | 2,835 | 2,469 |
2020 | Week 50 | 2,756 | 2,337 |
2020 | Week 51 | 2,986 | 2,557 |
2020 | Week 52 | 2,912 | 2,497 |
2020 | Week 53 | 3,144 | 2,741 |
2021 | Week 1 | 6,057 | 5,367 |
2021 | Week 2 | 7,245 | 6,510 |
2021 | Week 3 | 8,422 | 7,592 |
2021 | Week 4 | 8,433 | 7,610 |
2021 | Week 5 | 7,320 | 6,521 |
2021 | Week 6 | 5,691 | 5,035 |
2021 | Week 7 | 4,079 | 3,495 |
Download this table Deaths involving and due to COVID-19, England and Wales, deaths registered in 2020 and 2021
.xls .csvFurther information about COVID-19 deaths and underlying causes can be found in the following publication, which may be of interest: Pre-existing conditions of people whose death was recorded with an underlying cause of COVID-19, deaths registered in 2020. This dataset can be found in section 7 of our Monthly mortality analysis bulletin. This dataset provides a greater insight into the leading pre-existing cause of death groups, for deaths occurring in England and Wales in 2020 that were due to COVID-19. This will be updated quarterly. COVID-19 deaths involving pre-existing conditions is split by broad age groups between 1 to 64 years and 65 years and over.