You asked
In comparison, how many people per 100,000 died from COVID-19 compared to the flu in each month of 2021 so far?
We said
Thank you for your enquiry.
Unfortunately, we do not hold analysis showing mortality rates involving flu deaths and COVID-19 deaths in 2021. In order to fulfil this request, we would need to create bespoke analysis. Under the Freedom of Information Act 2000, Public Authorities are not obligated to create information in order to respond to requests. We therefore consider this to be information not held.
However, you may be interested in Figure 2 of Deaths registered weekly in England and Wales, provisional we publish deaths due to influenza and pneumonia and deaths involving influenza and pneumonia alongside COVID-19 deaths every Tuesday.
We use the term "due to COVID-19" or "due to influenza and pneumonia" when referring only to deaths where that illness was recorded as the underlying cause of death. We use the term "involving COVID-19" or "involving influenza and pneumonia" when referring to deaths that had that illness mentioned anywhere on the death certificate, whether as an underlying cause or not.
Year | Week no. | Deaths involving influenza and pneumonia | Deaths due to influenza and pneumonia | Deaths involving COVID-19 | Deaths due to COVID-19 |
---|---|---|---|---|---|
2021 | Week 1 | 4,649 | 380 | 6,057 | 5,367 |
2021 | Week 2 | 5,273 | 381 | 7,245 | 6,510 |
2021 | Week 3 | 5,696 | 330 | 8,422 | 7,592 |
2021 | Week 4 | 5,719 | 298 | 8,433 | 7,610 |
2021 | Week 5 | 4,993 | 305 | 7,320 | 6,521 |
2021 | Week 6 | 4,262 | 296 | 5,691 | 5,035 |
2021 | Week 7 | 3,430 | 292 | 4,079 | 3,495 |
2021 | Week 8 | 2770 | 293 | 2914 | 2469 |
2021 | Week 9 | 2,350 | 308 | 2,105 | 1,685 |
2021 | Week 10 | 1,957 | 299 | 1,501 | 1,197 |
2021 | Week 11 | 1,617 | 293 | 963 | 740 |
2021 | Week 12 | 1,464 | 293 | 719 | 535 |
2021 | Week 13 | 1,121 | 237 | 400 | 308 |
2021 | Week 14 | 1,296 | 278 | 379 | 280 |
2021 | Week 15 | 1,312 | 265 | 362 | 275 |
2021 | Week 16 | 1,203 | 278 | 260 | 176 |
2021 | Week 17 | 1,224 | 322 | 205 | 140 |
2021 | Week 18 | 980 | 247 | 129 | 94 |
2021 | Week 19 | 1,171 | 287 | 151 | 108 |
2021 | Week 20 | 1,167 | 278 | 107 | 66 |
2021 | Week 21 | 1,072 | 273 | 95 | 70 |
2021 | Week 22 | 873 | 186 | 98 | 57 |
2021 | Week 23 | 1,163 | 292 | 84 | 66 |
2021 | Week 24 | 1,069 | 264 | 102 | 74 |
2021 | Week 25 | 1,009 | 245 | 99 | 84 |
Download this table Deaths involving and due to COVID-19 and influenza and pneumonia, England and Wales, deaths registered in 2020 and 2021
.xls .csvFor further information, please contact Health.Data@ons.gov.uk