You asked
I'd like to request information on influenza related deaths from January 1999 up until February 2021.
We said
Thank you for your request.
Unfortunately, we do not hold analysis showing deaths rates for solely influenza from January 1999 to February 2021.
We could provide you with a bespoke analysis for monthly/weekly influenza deaths from 1999 to 2019. Such analysis would fall outside of the Freedom of Information regime and would be subject to legal frameworks, disclosure controls, resource and agreement of costs. Please see the following link for information about our charging policy.
We only currently hold provisional weekly deaths for influenza and pneumonia together, rather than just influenza. These figures run right through to week 5 of 2021. The following information is available from Figure 2 of Deaths registered weekly in England and Wales, provisional publication (download the data). This publication is updated every Tuesday.
Year | Week no. | Deaths involving Influenza and Pneumonia | Deaths due to Influenza and Pneumonia |
---|---|---|---|
2020 | Week 1 | 2,596 | 821 |
2020 | Week 2 | 2,994 | 931 |
2020 | Week 3 | 2,687 | 809 |
2020 | Week 4 | 2,426 | 716 |
2020 | Week 5 | 2,268 | 648 |
2020 | Week 6 | 2,045 | 536 |
2020 | Week 7 | 1,979 | 528 |
2020 | Week 8 | 1,996 | 563 |
2020 | Week 9 | 1,948 | 562 |
2020 | Week 10 | 1,909 | 510 |
2020 | Week 11 | 1,962 | 532 |
2020 | Week 12 | 1,941 | 580 |
2020 | Week 13 | 2,190 | 571 |
2020 | Week 14 | 3,898 | 702 |
2020 | Week 15 | 4,418 | 611 |
2020 | Week 16 | 5,215 | 541 |
2020 | Week 17 | 4,727 | 480 |
2020 | Week 18 | 3,619 | 400 |
2020 | Week 19 | 2,374 | 278 |
2020 | Week 20 | 2,688 | 314 |
2020 | Week 21 | 2,063 | 299 |
2020 | Week 22 | 1,679 | 251 |
2020 | Week 23 | 1,721 | 312 |
2020 | Week 24 | 1,520 | 250 |
2020 | Week 25 | 1,392 | 278 |
2020 | Week 26 | 1,248 | 233 |
2020 | Week 27 | 1,295 | 269 |
2020 | Week 28 | 1,175 | 227 |
2020 | Week 29 | 1,104 | 207 |
2020 | Week 30 | 1,116 | 244 |
2020 | Week 31 | 1,088 | 219 |
2020 | Week 32 | 1,094 | 237 |
2020 | Week 33 | 1,151 | 255 |
2020 | Week 34 | 1,310 | 292 |
2020 | Week 35 | 1,163 | 231 |
2020 | Week 36 | 969 | 215 |
2020 | Week 37 | 1,257 | 283 |
2020 | Week 38 | 1,250 | 291 |
2020 | Week 39 | 1,305 | 266 |
2020 | Week 40 | 1,341 | 287 |
2020 | Week 41 | 1,425 | 311 |
2020 | Week 42 | 1,619 | 337 |
2020 | Week 43 | 1,719 | 302 |
2020 | Week 44 | 1,922 | 289 |
2020 | Week 45 | 2,267 | 307 |
2020 | Week 46 | 2,537 | 291 |
2020 | Week 47 | 2,605 | 280 |
2020 | Week 48 | 2,693 | 285 |
2020 | Week 49 | 2,619 | 267 |
2020 | Week 50 | 2,598 | 320 |
2020 | Week 51 | 2,760 | 298 |
2020 | Week 52 | 2,578 | 270 |
2020 | Week 53 | 2,494 | 187 |
2021 | Week 1 | 4,649 | 380 |
2021 | Week 2 | 5,273 | 381 |
2021 | Week 3 | 5,696 | 330 |
2021 | Week 4 | 5,719 | 298 |
2021 | Week 5 | 4,993 | 305 |
| Total | 138,287 | 22,217 |
Download this table Deaths involving and due to Influenza and Pneumonia, England and Wales, deaths registered in 2020 and 2021
.xls .csv- Figures include deaths of non-residents.
- Based on date a death was registered rather than occurred.
- All figures for 2020 and 2021 are provisional.
- The International Classification of Diseases, Tenth Edition (ICD-10) definitions are as follows: coronavirus (COVID-19) (U07.1 and U07.2) and Influenza and Pneumonia (J09-J18).
- A death can be registered with both COVID-19 and Influenza and Pneumonia mentioned on the death certificate. Deaths where both were mentioned have been counted in both categories.
- We use the term "due to COVID-19" or "due to Influenza and Pneumonia" when referring only to deaths where that illness was recorded as the underlying cause of death. We use the term "involving COVID-19" or "involving Influenza and Pneumonia" when referring to deaths that had that illness mentioned anywhere on the death certificate, whether as an underlying cause or not.
- The number of deaths registered in Weeks 19, 20, 22, 23, 36, 37, 52 and 53 were affected by the Early May, Late May, August, Christmas and New Year Bank Holidays (Friday 8 May 2020, Monday 25 May 2020, Monday 31 August 2020, Friday 25 December 2020, Monday 28 December 2020, Friday 1 January 2021); the impact of the Early May Bank Holiday was analysed in our Week 20 bulletin. (https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/bulletins/deathsregisteredweeklyinenglandandwalesprovisional/weekending15may2020#deaths-registered-by-week).
- The Week 52 five-year average is used to compare against Week 53 deaths.
Bespoke analysis for 2020 Mortality data, for example breakdowns by influenza only, will be available to commission once the annual data has been finalised in 2021.
We do publish annual deaths involving Influenza for England and Wales. These are available for 2013-2019 on our NOMIS Webservice using ICD-10 code J09-J11.
Total mortality | England | Wales | England and Wales | Resident outside England and Wales | |
---|---|---|---|---|---|
2013 | 161 | 146 | 13 | 159 | 2 |
2014 | 118 | 112 | 6 | 118 | 0 |
2015 | 284 | 260 | 22 | 282 | 2 |
2016 | 430 | 406 | 21 | 427 | 3 |
2017 | 458 | 430 | 28 | 458 | 0 |
2018 | 1,598 | 1,523 | 73 | 1,596 | 2 |
2019 | 1,223 | 1,160 | 53 | 1,213 | 10 |
Download this table
.xls .csvWe also have the following user requested data sets:
If you would like any further information, please contact the following email address so that we may discuss your requirements further: health.data@ons.gov.uk.