You asked
Please provide:
Deaths of UK residents between February 2019 until December 2019 and February 2020 until December 2020, broken down by age demographic range (I.e. under 20, under 40, under 60, over 60) where there was no underlying health conditions or comorbidities, where influenza is the only cause of death listed on the death certificate.
We said
Thank you for your enquiry
We are responsible for producing mortality statistics for England and Wales, this is driven by information collected from the death certificate at death registration. National Records Scotland (NRS) and Northern Ireland Statistics and Research Agency (NISRA) are responsible for statistics pertaining to Scotland and Northern Ireland. They can be contacted at foi@nrscotland.gov.uk and info@nisra.gov.uk respectively.
Deaths from influenza in 2019 in England and Wales:
Annual figures showing deaths from influenza in 2019 broken down by five-year age band are available from our NOMIS webservice using ICD10 code J09 - J11. The following table has been extracted from NOMIS, showing this information:
Age | J09-J11 Influenza |
---|---|
total (all ages) | 1,213 |
Aged under 1 | 3 |
Aged 1 to 4 | 12 |
Aged 5 to 9 | 5 |
Aged 10-14 | 6 |
Aged 15-19 | 4 |
Aged 20-24 | 2 |
Aged 25-29 | 3 |
Aged 30-34 | 9 |
Aged 35-39 | 19 |
Aged 40-44 | 13 |
Aged 45-49 | 29 |
Aged 50-54 | 51 |
Aged 55-59 | 69 |
Aged 60-64 | 82 |
Aged 65-69 | 90 |
Aged 70-74 | 122 |
Aged 75-79 | 141 |
Aged 80-84 | 166 |
Aged 85-89 | 176 |
Aged 90 and over | 211 |
Download this table
.xls .csvDeaths from influenza by age and where influenza was the only health condition for the months of February to December in 2019 may be available to commission as bespoke analysis. Such services would be subject to legal frameworks, disclosure controls, resources and agreement of costs. If you would like to request this bespoke dataset, please contact health.data@ons.gov.uk to discuss your enquiry further. Please note, there may be a charge for this work which would be subject to our charging policy. Bespoke analysis for data for 2020 will be available to order once the data are finalised in July 2021.
Deaths from influenza in 2020 in England and Wales:
The following publication provides information regarding deaths from influenza from 1 January to 31 August 2020: Deaths due to coronavirus (COVID-19) compared with deaths from influenza and pneumonia, England and Wales: deaths occurring between 1 January and 31 August 2020.
Provisional figures for deaths from influenza and pneumonia combined for 2020 (ICD-10 codes J09-J18) are available in the download file underneath Figure 2 of our Provisional weekly deaths publication. Please see the following table taken from this spreadsheet, showing deaths 'due to' and 'involving' influenza in 2020:
Week no. | Deaths involving Influenza and Pneumonia | Deaths due to Influenza and Pneumonia |
---|---|---|
Week 1 | 2,596 | 821 |
Week 2 | 2,994 | 931 |
Week 3 | 2,687 | 809 |
Week 4 | 2,426 | 716 |
Week 5 | 2,268 | 648 |
Week 6 | 2,045 | 536 |
Week 7 | 1,979 | 528 |
Week 8 | 1,996 | 563 |
Week 9 | 1,948 | 562 |
Week 10 | 1,909 | 510 |
Week 11 | 1,962 | 532 |
Week 12 | 1,941 | 580 |
Week 13 | 2,190 | 571 |
Week 14 | 3,898 | 702 |
Week 15 | 4,418 | 611 |
Week 16 | 5,215 | 541 |
Week 17 | 4,727 | 480 |
Week 18 | 3,619 | 400 |
Week 19 | 2,374 | 278 |
Week 20 | 2,688 | 314 |
Week 21 | 2,063 | 299 |
Week 22 | 1,679 | 251 |
Week 23 | 1,721 | 312 |
Week 24 | 1,520 | 250 |
Week 25 | 1,392 | 278 |
Week 26 | 1,248 | 233 |
Week 27 | 1,295 | 269 |
Week 28 | 1,175 | 227 |
Week 29 | 1,104 | 207 |
Week 30 | 1,116 | 244 |
Week 31 | 1,088 | 219 |
Week 32 | 1,094 | 237 |
Week 33 | 1,151 | 255 |
Week 34 | 1,310 | 292 |
Week 35 | 1,163 | 231 |
Week 36 | 969 | 215 |
Week 37 | 1,257 | 283 |
Week 38 | 1,250 | 291 |
Week 39 | 1,305 | 266 |
Week 40 | 1,341 | 287 |
Week 41 | 1,425 | 311 |
Week 42 | 1,619 | 337 |
Week 43 | 1,719 | 302 |
Week 44 | 1,922 | 289 |
Week 45 | 2,267 | 307 |
Week 46 | 2,537 | 291 |
Week 47 | 2,605 | 280 |
Week 48 | 2,693 | 285 |
Week 49 | 2,619 | 267 |
Week 50 | 2,598 | 320 |
Week 51 | 2,760 | 298 |
Week 52 | 2,578 | 270 |
Week 53 | 2,494 | 187 |
Download this table
.xls .csvFigures showing deaths from influenza only in 2020 will be available once the data are finalised in July 2021 as part of our Death Registered Series.