You asked
Please provide the numbers for seasonal flu for 2019 and 2020.
We said
Thank you for your enquiry.
2020:
The following publication provides information regarding deaths from influenza from 1 January to 31 August 2020: Deaths due to coronavirus (COVID-19) compared with deaths from influenza and pneumonia, England and Wales: deaths occurring between 1 January and 31 August 2020.. The publication confirms that there have been 394 deaths due to or involving ICD10 code J09-J11 (influenza) in this time period.
In order to provide further analysis on deaths from influenza only from September to November, we would need create bespoke analysis. Under the Freedom of Information Act 2000, Public Authorities are not obligated to create information in order to respond to requests. We therefore consider this to be information not held.
However, we publish deaths due to and involving influenza and pneumonia combined on a weekly basis as part of our Deaths registered weekly in England and Wales, provisional. We use the term 'Due to Influenza and pneumonia' when referring to deaths where influenza and pneumonia was recorded as the underlying cause of death. We use the term 'involving Influenza and pneumonia' when referring to deaths that had the illness mentioned anywhere on the death certificate, whether as an underlying cause or not. Please see the following tables with this information:
Week no. | Deaths involving Influenza and Pneumonia | Deaths due to Influenza and Pneumonia |
---|---|---|
Week 1 | 2,596 | 821 |
Week 2 | 2,994 | 931 |
Week 3 | 2,687 | 809 |
Week 4 | 2,426 | 716 |
Week 5 | 2,268 | 648 |
Week 6 | 2,045 | 536 |
Week 7 | 1,979 | 528 |
Week 8 | 1,996 | 563 |
Week 9 | 1,948 | 562 |
Week 10 | 1,909 | 510 |
Week 11 | 1,962 | 532 |
Week 12 | 1,941 | 580 |
Week 13 | 2,190 | 571 |
Week 14 | 3,898 | 702 |
Week 15 | 4,418 | 611 |
Week 16 | 5,215 | 541 |
Week 17 | 4,727 | 480 |
Week 18 | 3,619 | 400 |
Week 19 | 2,374 | 278 |
Week 20 | 2,688 | 314 |
Week 21 | 2,063 | 299 |
Week 22 | 1,679 | 251 |
Week 23 | 1,721 | 312 |
Week 24 | 1,520 | 250 |
Week 25 | 1,392 | 278 |
Week 26 | 1,248 | 233 |
Week 27 | 1,295 | 269 |
Week 28 | 1,175 | 227 |
Week 29 | 1,104 | 207 |
Week 30 | 1,116 | 244 |
Week 31 | 1,088 | 219 |
Week 32 | 1,094 | 237 |
Week 33 | 1,151 | 255 |
Week 34 | 1,310 | 292 |
Week 35 | 1,163 | 231 |
Week 36 | 969 | 215 |
Week 37 | 1,257 | 283 |
Week 38 | 1,250 | 291 |
Week 39 | 1,305 | 266 |
Week 40 | 1,341 | 287 |
Week 41 | 1,425 | 311 |
Week 42 | 1,619 | 337 |
Week 43 | 1,719 | 302 |
Week 44 | 1,922 | 289 |
Week 45 | 2,267 | 307 |
Week 46 | 2,537 | 291 |
Week 47 | 2,605 | 280 |
Week 48 | 2,693 | 285 |
Week 49 | 2,619 | 267 |
Download this table
.xls .csv2019:
Deaths from influenza in 2020 is available via our NOMIS webservice.
Mortality Statistics: Deaths from all causes and influenza in 2019
Cause of death | 2019 |
---|---|
A00-R99,U00-Y89 All causes, all ages | 529,553 |
J09-J11 Influenza | 1,213 |
Download this table
.xls .csvYou may also be interested in information on deaths involving Influenza-like illnesses. This information is available on a weekly basis in the following publication: Excess winter mortality in England and Wales.
Should you have any questions regarding the above information, please contact health.data@ons.gov.uk.