You asked
FOI/2021/2481
Could you provide me with the following:
Total deaths registered with COVID-19 on the death certificate in England and Wales for the WHOLE of 2020 by age range. I wish only to see simple totals for the different age ranges between 0 and 80+.
We said
Thank you for your enquiry.
We publish deaths involving COVID-19 by 5-year age group within the Deaths Registered Weekly in England and Wales publication. I have provided sum totals of these figures below.
Weekly provisional figures on deaths registered where coronavirus (COVID-19) was mentioned on the death certificate in England and Wales1,2,3,4,5,6,7,8,^
2^nd January 2021 - 28th May 2021
| Persons 4 | |
|---|---|
| Deaths by age group | |
| <1 | 0 |
| 01-Apr | 0 |
| 05-Sep | 2 |
| Oct-14 | 4 |
| 15-19 | 11 |
| 20-24 | 26 |
| 25-29 | 54 |
| 30-34 | 125 |
| 35-39 | 225 |
| 40-44 | 332 |
| 45-49 | 675 |
| 50-54 | 1,230 |
| 55-59 | 1,963 |
| 60-64 | 2,979 |
| 65-69 | 3,794 |
| 70-74 | 5,596 |
| 75-79 | 7,350 |
| 80-84 | 9,621 |
| 85-89 | 10,944 |
| 90+ | 12,606 |
Download this table
.xls .csvWeekly provisional figures on deaths registered where coronavirus (COVID-19) was mentioned on the death certificate in England and Wales1,2,3,4,5,6,7,8,
January 2020- 1st January 2021.
| Deaths involving COVID-19, all ages1 | | |
|---|---|---|
| | Persons 4 | |
| | Deaths by age group | |
| | <1 | 2 |
| | 01-Apr | 1 |
| | 05-Sep | 1 |
| | Oct-14 | 5 |
| | 15-19 | 11 |
| | 20-24 | 34 |
| | 25-29 | 70 |
| | 30-34 | 117 |
| | 35-39 | 195 |
| | 40-44 | 369 |
| | 45-49 | 694 |
| | 50-54 | 1,284 |
| | 55-59 | 2,186 |
| | 60-64 | 3,241 |
| | 65-69 | 4,596 |
| | 70-74 | 7,633 |
| | 75-79 | 11,066 |
| | 80-84 | 15,374 |
| | 85-89 | 16,547 |
| | 90+ | 17,404 |
Download this table
.xls .csvIf you require further information, please contact Health.Data@ons.gov.uk