FOI Ref: FOI/2021/2667
You asked
Please supply a breakdown of all Covid fatalities to date, as below:
(1) By sex
(2) By age groups:
(a) 20 years to 50 Years
(b) 50 years and over
We said
Thank you for your enquiries.
For 2020 data, this information can be found by accessing the following publication link: Deaths Due to COVID-19 Registered in England and Wales 2020. This publication provides the number of deaths registered in England and Wales in 2020 due to and involving coronavirus (COVID-19). Breakdowns include age, sex, region, local authority, Middle-layer Super Output Area (MSOA), and place of death. Includes age-specific and age-standardised mortality rates.
You can also use our NOMIS webservice to request custom data set by ICD-10 code U07.1 and U07.2, by sex and by 5-year age group.
Total deaths from U07.1 COVID-19 in 2020 | | | |
---|---|---|---|
| | | |
Age | Total mortality | England | Wales |
total (all ages) | 69,762 | 65,632 | 4,047 |
Aged 20-24 | 27 | 26 | 1 |
Aged 25-29 | 66 | 62 | 4 |
Aged 30-34 | 109 | 104 | 4 |
Aged 35-39 | 171 | 166 | 4 |
Aged 40-44 | 315 | 296 | 18 |
Aged 45-49 | 600 | 573 | 27 |
Aged 50-54 | 1,112 | 1,053 | 55 |
Aged 55-59 | 1,896 | 1,787 | 101 |
Aged 60-64 | 2,872 | 2,699 | 168 |
Aged 65-69 | 4,015 | 3,756 | 242 |
Aged 70-74 | 6,622 | 6,172 | 430 |
Aged 75-79 | 9,653 | 9,028 | 617 |
Aged 80-84 | 13,317 | 12,573 | 735 |
Aged 85-89 | 14,224 | 13,419 | 801 |
Aged 90 and over | 14,748 | 13,903 | 840 |
| | | |
Total male deaths from U07.1 COVID-19 in 2020 | | | |
Age | Total mortality | England | Wales |
total (all ages) | 39,118 | 36,808 | 2,255 |
Aged 20-24 | 15 | 14 | 1 |
Aged 25-29 | 43 | 41 | 2 |
Aged 30-34 | 65 | 63 | 1 |
Aged 35-39 | 96 | 93 | 2 |
Aged 40-44 | 187 | 178 | 9 |
Aged 45-49 | 378 | 365 | 13 |
Aged 50-54 | 706 | 667 | 36 |
Aged 55-59 | 1,248 | 1,180 | 64 |
Aged 60-64 | 1,907 | 1,792 | 111 |
Aged 65-69 | 2,649 | 2,474 | 161 |
Aged 70-74 | 4,296 | 4,005 | 277 |
Aged 75-79 | 6,006 | 5,611 | 390 |
Aged 80-84 | 7,778 | 7,342 | 431 |
Aged 85-89 | 7,562 | 7,140 | 420 |
Aged 90 and over | 6,174 | 5,835 | 337 |
| | | |
Total female deaths from U07.1 COVID-19 in 2020 | | | |
| | | |
Age | Total mortality | England | Wales |
total (all ages) | 30,644 | 28,824 | 1,792 |
Aged 20-24 | 12 | 12 | 0 |
Aged 25-29 | 23 | 21 | 2 |
Aged 30-34 | 44 | 41 | 3 |
Aged 35-39 | 75 | 73 | 2 |
Aged 40-44 | 128 | 118 | 9 |
Aged 45-49 | 222 | 208 | 14 |
Aged 50-54 | 406 | 386 | 19 |
Aged 55-59 | 648 | 607 | 37 |
Aged 60-64 | 965 | 907 | 57 |
Aged 65-69 | 1,366 | 1,282 | 81 |
Aged 70-74 | 2,326 | 2,167 | 153 |
Aged 75-79 | 3,647 | 3,417 | 227 |
Aged 80-84 | 5,539 | 5,231 | 304 |
Aged 85-89 | 6,662 | 6,279 | 381 |
Aged 90 and over | 8,574 | 8,068 | 503 |
| | | |
Total deaths from U07.2 COVID-19 in 2020 | | | |
| | | |
Age | Total mortality | England | Wales |
total (all ages) | 4,004 | 3,667 | 335 |
Aged 20-24 | 1 | 1 | 0 |
Aged 25-29 | 3 | 3 | 0 |
Aged 30-34 | 4 | 4 | 0 |
Aged 35-39 | 3 | 3 | 0 |
Aged 40-44 | 14 | 12 | 2 |
Aged 45-49 | 19 | 19 | 0 |
Aged 50-54 | 35 | 29 | 6 |
Aged 55-59 | 47 | 44 | 3 |
Aged 60-64 | 84 | 79 | 5 |
Aged 65-69 | 127 | 111 | 16 |
Aged 70-74 | 266 | 243 | 23 |
Aged 75-79 | 399 | 364 | 35 |
Aged 80-84 | 732 | 669 | 61 |
Aged 85-89 | 915 | 834 | 81 |
Aged 90 and over | 1,355 | 1,252 | 103 |
| | | |
Total male deaths from U07.2 COVID-19 in 2020 | | | |
| | | |
Age | Total mortality | England | Wales |
total (all ages) | 1,877 | 1,718 | 158 |
Aged 20-24 | 1 | 1 | 0 |
Aged 25-29 | 1 | 1 | 0 |
Aged 30-34 | 2 | 2 | 0 |
Aged 35-39 | 2 | 2 | 0 |
Aged 40-44 | 10 | 8 | 2 |
Aged 45-49 | 8 | 8 | 0 |
Aged 50-54 | 18 | 16 | 2 |
Aged 55-59 | 29 | 28 | 1 |
Aged 60-64 | 59 | 54 | 5 |
Aged 65-69 | 81 | 72 | 9 |
Aged 70-74 | 166 | 154 | 12 |
Aged 75-79 | 223 | 207 | 16 |
Aged 80-84 | 380 | 341 | 38 |
Aged 85-89 | 418 | 384 | 34 |
Aged 90 and over | 479 | 440 | 39 |
| | | |
Total female deaths from U07.2 COVID-19 in 2020 | | | |
| | | |
Age | Total mortality | England | Wales |
total (all ages) | 2,127 | 1,949 | 177 |
Aged 20-24 | 0 | 0 | 0 |
Aged 25-29 | 2 | 2 | 0 |
Aged 30-34 | 2 | 2 | 0 |
Aged 35-39 | 1 | 1 | 0 |
Aged 40-44 | 4 | 4 | 0 |
Aged 45-49 | 11 | 11 | 0 |
Aged 50-54 | 17 | 13 | 4 |
Aged 55-59 | 18 | 16 | 2 |
Aged 60-64 | 25 | 25 | 0 |
Aged 65-69 | 46 | 39 | 7 |
Aged 70-74 | 100 | 89 | 11 |
Aged 75-79 | 176 | 157 | 19 |
Aged 80-84 | 352 | 328 | 23 |
Aged 85-89 | 497 | 450 | 47 |
Aged 90 and over | 876 | 812 | 64 |
Download this table
.xls .csv2021 deaths due to COVID-19
For 2021, this information is available in the Deaths Registered Weekly in England and Wales publication, using the COVID-19 Weekly registrations tab. We have provided summed figures below as of 16th July 2021, which is the latest available data. This publication is updated every Tuesday.
Total deaths involving COVID-19 for 2021: 58,430 | | |
---|---|---|
| Total COVID-19 deaths by age group for 2021 | |
| | |
| 20-24 | 27 |
| 25-29 | 58 |
| 30-34 | 133 |
| 35-39 | 237 |
| 40-44 | 355 |
| 45-49 | 708 |
| 50-54 | 1,274 |
| 55-59 | 2,022 |
| 60-64 | 3,047 |
| 65-69 | 3,868 |
| 70-74 | 5,679 |
| 75-79 | 7,472 |
| 80-84 | 9,743 |
| 85-89 | 11,062 |
| 90+ | 12,724 |
| Male COVID-19 deaths by age group for 2021 | |
| | |
| 20-24 | 15 |
| 25-29 | 32 |
| 30-34 | 83 |
| 35-39 | 143 |
| 40-44 | 217 |
| 45-49 | 425 |
| 50-54 | 770 |
| 55-59 | 1,287 |
| 60-64 | 1,958 |
| 65-69 | 2,374 |
| 70-74 | 3,456 |
| 75-79 | 4,386 |
| 80-84 | 5,351 |
| 85-89 | 5,516 |
| 90+ | 4,916 |
| Female COVID-19 deaths by age group for 2021 | |
| | |
| 20-24 | 12 |
| 25-29 | 26 |
| 30-34 | 50 |
| 35-39 | 94 |
| 40-44 | 138 |
| 45-49 | 283 |
| 50-54 | 504 |
| 55-59 | 735 |
| 60-64 | 1,089 |
| 65-69 | 1,494 |
| 70-74 | 2,223 |
| 75-79 | 3,086 |
| 80-84 | 4,392 |
| 85-89 | 5,546 |
| 90+ | 7,808 |
Download this table
.xls .csvFor further information, please contact Health.Data@ons.gov.uk