You asked
Please provide the figures for annual GDP, real and nominal, without any imputed figures that relate to owner occupied housing. Over the same time period, can the figures also be given per capita.
We said
Thank you for your request.
Nominal or Current Price GDP without product 68A (Imputed rents of owner-occupied dwellings)
| Year | GDP minus Imputed Rent (£m) |
|---|---|
| 1997 | 838,620 |
| 1998 | 878,698 |
| 1999 | 915,765 |
| 2000 | 967,845 |
| 2001 | 1,006,219 |
| 2002 | 1,054,610 |
| 2003 | 1,117,830 |
| 2004 | 1,175,966 |
| 2005 | 1,246,928 |
| 2006 | 1,321,121 |
| 2007 | 1,391,526 |
| 2008 | 1,426,789 |
| 2009 | 1,383,748 |
| 2010 | 1,436,508 |
| 2011 | 1,492,949 |
| 2012 | 1,539,861 |
| 2013 | 1,603,622 |
| 2014 | 1,676,827 |
| 2015 | 1,723,122 |
| 2016 | 1,791,161 |
| 2017 | 1,865,182 |
Download this table Nominal or Current Price GDP without product 68A (Imputed rents of owner-occupied dwellings)
.xls .csvNotes
As noted in the Blue Book 2019 article published (and quoted below) we exceptionally only produced an indicative supply and use balance of 2017, in order to allow further time for final quality assurance of the top-level estimates and 1997 to 2016 granular estimates.
Whilst the top level aggregates of 1997 to 2016 and 2017 are of a comparable quality, users of the detailed sectoral, industry and product breakdowns for 2017 in the Supply and Use tables should exercise more caution in using the data, especially where there is a large movement between 2016 and 2017.
"Users may wish to note that we are exceptionally not going to fully reconcile 2017 annual GDP estimates in Blue Book 2019, instead producing an indicative balance to allow further time for final quality assurance of the estimates.
Real GDP minus imputed rent
We do not currently calculate Supply and Use tables in real terms so providing Real GDP minus imputed rent has not been possible. You may wish to consider using the implied deflator from the published real and nominal GDP to deflate the 'Nominal GDP minus imputed rent series' provided as an indicative series.
| Implied deflator of GDP at market prices | |
|---|---|
| Year | YBGB |
| 1997 | 70.2 |
| 1998 | 70.9 |
| 1999 | 71.5 |
| 2000 | 72.9 |
| 2001 | 73.6 |
| 2002 | 75.2 |
| 2003 | 76.9 |
| 2004 | 78.8 |
| 2005 | 80.8 |
| 2006 | 83 |
| 2007 | 85.2 |
| 2008 | 87.6 |
| 2009 | 89.1 |
| 2010 | 90.4 |
| 2011 | 92.3 |
| 2012 | 93.8 |
| 2013 | 95.6 |
| 2014 | 97.3 |
| 2015 | 97.9 |
| 2016 | 100 |
| 2017 | 101.9 |
Download this table
.xls .csvData Per Capita
We do not currently publish the full range of figures on a per capita basis. Total GDP per capita basis and the population estimates used to produce estimation estimates used to produce the capita element, consistent with data used in this request can be found in table 1.5 of Chapter 01 (National Accounts at a Glance) of the Blue Book 2019 under the CDID: EBAQ. Should you wish to construct other variables on a per capita basis.
| Home population (thousands) | |
|---|---|
| Year | EBAQ |
| 1997 | 58314 |
| 1998 | 58475 |
| 1999 | 58684 |
| 2000 | 58886 |
| 2001 | 59113 |
| 2002 | 59366 |
| 2003 | 59637 |
| 2004 | 59950 |
| 2005 | 60413 |
| 2006 | 60827 |
| 2007 | 61319 |
| 2008 | 61824 |
| 2009 | 62261 |
| 2010 | 62760 |
| 2011 | 63285 |
| 2012 | 63705 |
| 2013 | 64106 |
| 2014 | 64597 |
| 2015 | 65110 |
| 2016 | 65648 |
| 2017 | 66040 |
Download this table
.xls .csvPlease note: All data is consistent with the Blue Book 2019.