FOI Ref: FOI/2022/4027
You asked
Please supply the unitary authorities in England as a list and with a geographical map.
We said
Thank you for your request.
Here is a listing of the 59 current unitary authorities in England:
Name | Code |
---|---|
Bath and North East Somerset | E06000022 |
Bedford | E06000055 |
Blackburn with Darwen | E06000008 |
Blackpool | E06000009 |
Bournemouth, Christchurch and Poole | E06000058 |
Bracknell Forest | E06000036 |
Brighton and Hove | E06000043 |
Bristol, City of | E06000023 |
Buckinghamshire | E06000060 |
Central Bedfordshire | E06000056 |
Cheshire East | E06000049 |
Cheshire West and Chester | E06000050 |
Cornwall | E06000052 |
County Durham | E06000047 |
Darlington | E06000005 |
Derby | E06000015 |
Dorset | E06000059 |
East Riding of Yorkshire | E06000011 |
Halton | E06000006 |
Hartlepool | E06000001 |
Herefordshire, County of | E06000019 |
Isle of Wight | E06000046 |
Isles of Scilly | E06000053 |
Kingston upon Hull, City of | E06000010 |
Leicester | E06000016 |
Luton | E06000032 |
Medway | E06000035 |
Middlesbrough | E06000002 |
Milton Keynes | E06000042 |
North East Lincolnshire | E06000012 |
North Lincolnshire | E06000013 |
North Northamptonshire | E06000061 |
North Somerset | E06000024 |
Northumberland | E06000057 |
Nottingham | E06000018 |
Peterborough | E06000031 |
Plymouth | E06000026 |
Portsmouth | E06000044 |
Reading | E06000038 |
Redcar and Cleveland | E06000003 |
Rutland | E06000017 |
Shropshire | E06000051 |
Slough | E06000039 |
South Gloucestershire | E06000025 |
Southampton | E06000045 |
Southend-on-Sea | E06000033 |
Stockton-on-Tees | E06000004 |
Stoke-on-Trent | E06000021 |
Swindon | E06000030 |
Telford and Wrekin | E06000020 |
Thurrock | E06000034 |
Torbay | E06000027 |
Warrington | E06000007 |
West Berkshire | E06000037 |
West Northamptonshire | E06000062 |
Wiltshire | E06000054 |
Windsor and Maidenhead | E06000040 |
Wokingham | E06000041 |
York | E06000014 |
Download this table
.xls .csvA map showing each of these unitary authorities is separately attached.
Lawrlwyth cysylltiol ar cais
- Map of Unitary Authorities 2021 (2.0 MB pdf)