Offence |
Prevalence in YE June 2024 |
Percentage point change compared to YE June 2023 |
Twenty year timeline to June 2024 |
Theft | 7.4% | 0.0 [NS] | |
Fraud | 6.2% | 0.2 ▲ [NS] | |
Criminal Damage | 2.1% | 0.1 ▲ [NS] | |
Computer misuse | 1.7% | 0.3 ▲ [S] | |
Violent crime | 1.4% | 0.2 ▲ [NS] | |
|
|
Percentage point change compared to YE March 2023 |
|
---|
Harassment | 8.9% | N/A
▼ | |
Domestic abuse | 4.6% | 0.2 ▲ [NS] | |
Stalking | 3.1% | -0.3 ▼ [NS] | |
Sexual assault | 2.2% | 0.1 ▲ [NS] | |
|
|
|
|
|
|
| | [S] = significant [NS] = not significant | Comparable data unavailable |
Source: Crime Survey for England and Wales (CSEW) from the Office for National Statistics