Travel time to employment centre by public transport and walking
This indicator shows the average travel time in minutes to nearest employment centre with 500 to 4,999 jobs available by public transport or walking (official statistics in development), in England, for periods 2014-2019.
Map
Travel time to employment centre by public transport and walking
Average travel time in minutes to nearest employment centre with 500+ jobs available, 2019
Source: Department for Transport
Use and share
Line chart
Travel time to employment centre by public transport and walking
Average travel time in minutes to nearest employment centre with 500+ jobs available, 2014 to 2019
Source: Department for Transport
Use and share
Bar chart
Travel time to employment centre by public transport and walking
Average travel time in minutes to nearest employment centre with 500+ jobs available, 2019
Source: Department for Transport
Use and share
Table
Travel time to employment centre by public transport and walking
Average travel time in minutes to nearest employment centre with 500+ jobs available, 2014 to 2019
E07000223 | Adur | 10.1 | 10.5 | 11.0 | 10.8 | 11.0 |
E07000026 | Allerdale | 20.5 | 18.6 | 19.9 | 20.7 | 17.8 |
E07000032 | Amber Valley | 11.0 | 11.3 | 12.4 | 12.3 | 11.9 |
E07000224 | Arun | 10.4 | 12.0 | 12.6 | 12.8 | 12.8 |
E07000170 | Ashfield | 11.5 | 12.3 | 13.0 | 12.8 | 12.4 |
E07000105 | Ashford | 13.7 | 14.9 | 18.2 | 17.4 | 18.0 |
E07000004 | Aylesbury Vale | 14.0 | 14.9 | 16.9 | 16.4 | 16.3 |
E07000200 | Babergh | 16.9 | 17.4 | 19.7 | 19.3 | 16.0 |
E09000002 | Barking and Dagenham | 8.4 | 8.5 | 10.2 | 9.8 | 10.8 |
E09000003 | Barnet | 7.5 | 8.1 | 9.2 | 8.9 | 8.9 |
E08000016 | Barnsley | 11.2 | 12.2 | 13.5 | 13.5 | 14.0 |
E07000027 | Barrow-in-Furness | 14.2 | 14.4 | 13.8 | 15.3 | 14.9 |
E07000066 | Basildon | 10.5 | 11.5 | 12.6 | 11.2 | 11.7 |
E07000084 | Basingstoke and Deane | 14.0 | 14.8 | 18.0 | 15.3 | 15.5 |
E07000171 | Bassetlaw | 11.9 | 13.2 | 14.7 | 14.6 | 14.7 |
E06000022 | Bath and North East Somerset | 12.5 | 12.9 | 14.3 | 13.4 | 14.1 |
E06000055 | Bedford | 11.6 | 13.0 | 14.5 | 13.4 | 13.5 |
E09000004 | Bexley | 10.3 | 10.3 | 11.6 | 11.0 | 10.8 |
E08000025 | Birmingham | 9.4 | 10.0 | 11.2 | 10.2 | 10.5 |
E07000129 | Blaby | 12.9 | 13.9 | 15.0 | 14.4 | 15.9 |
E06000008 | Blackburn with Darwen | 9.4 | 10.0 | 10.3 | 9.7 | 9.7 |
E06000009 | Blackpool | 8.4 | 8.4 | 9.2 | 9.2 | 9.3 |
E07000033 | Bolsover | 14.1 | 12.1 | 13.7 | 12.5 | 13.2 |
E08000001 | Bolton | 10.1 | 11.2 | 12.2 | 11.2 | 10.9 |
E07000136 | Boston | 14.8 | 15.6 | 17.6 | 16.0 | 15.5 |
E06000028 | Bournemouth | 8.5 | 9.3 | 9.5 | 8.8 | 9.4 |
E06000036 | Bracknell Forest | 11.3 | 12.6 | 15.9 | 13.3 | 13.0 |
E08000032 | Bradford | 10.5 | 10.4 | 11.2 | 11.2 | 10.9 |
E07000067 | Braintree | 14.6 | 15.0 | 17.3 | 15.8 | 15.2 |
E07000143 | Breckland | 20.9 | 23.5 | 25.1 | 25.2 | 23.1 |
E09000005 | Brent | 7.5 | 7.9 | 8.6 | 8.0 | 7.9 |
E07000068 | Brentwood | 10.3 | 11.2 | 11.7 | 11.9 | 12.5 |
E06000043 | Brighton and Hove | 7.8 | 8.4 | 9.0 | 8.7 | 9.0 |
E06000023 | Bristol | 8.7 | 8.8 | 10.7 | 9.7 | 9.8 |
E07000144 | Broadland | 15.4 | 18.0 | 19.0 | 17.6 | 18.3 |
E09000006 | Bromley | 9.8 | 10.3 | 11.0 | 10.5 | 10.9 |
E07000234 | Bromsgrove | 13.4 | 14.6 | 15.4 | 14.7 | 15.0 |
E07000095 | Broxbourne | 10.8 | 10.7 | 11.0 | 10.9 | 11.1 |
E07000172 | Broxtowe | 9.9 | 10.3 | 11.3 | 10.9 | 11.0 |
E07000117 | Burnley | 8.6 | 8.3 | 9.5 | 9.3 | 11.1 |
E08000002 | Bury | 9.5 | 11.0 | 11.5 | 11.2 | 11.0 |
E08000033 | Calderdale | 11.2 | 11.2 | 11.7 | 11.6 | 11.9 |
E07000008 | Cambridge | 8.6 | 10.1 | 11.7 | 9.7 | 9.3 |
E09000007 | Camden | 5.7 | 5.8 | 6.8 | 6.1 | 6.1 |
E07000192 | Cannock Chase | 12.6 | 13.2 | 13.1 | 12.8 | 12.6 |
E07000106 | Canterbury | 10.4 | 11.8 | 12.6 | 12.5 | 12.4 |
E07000028 | Carlisle | 16.8 | 17.1 | 19.0 | 16.9 | 17.2 |
E07000069 | Castle Point | 10.8 | 12.8 | 13.8 | 13.1 | 12.7 |
E06000056 | Central Bedfordshire | 12.5 | 14.1 | 15.1 | 14.2 | 14.6 |
E07000130 | Charnwood | 10.3 | 12.7 | 13.5 | 13.0 | 13.9 |
E07000070 | Chelmsford | 14.0 | 13.5 | 14.8 | 13.6 | 14.2 |
E07000078 | Cheltenham | 8.6 | 9.6 | 9.8 | 9.8 | 10.3 |
E07000177 | Cherwell | 14.0 | 15.1 | 18.3 | 16.1 | 15.1 |
E06000049 | Cheshire East | 13.2 | 14.2 | 14.8 | 13.9 | 14.3 |
E06000050 | Cheshire West and Chester | 13.5 | 14.6 | 16.1 | 15.8 | 16.0 |
E07000034 | Chesterfield | 10.6 | 11.5 | 12.8 | 12.7 | 12.5 |
E07000225 | Chichester | 12.6 | 15.1 | 16.5 | 15.2 | 16.4 |
E07000005 | Chiltern | 12.4 | 13.9 | 14.6 | 13.8 | 14.4 |
E07000118 | Chorley | 10.8 | 12.0 | 15.0 | 14.7 | 13.3 |
E07000048 | Christchurch | 8.8 | 12.1 | 11.4 | 10.8 | 10.6 |
E09000001 | City of London | 7.9 | 7.4 | 7.8 | 7.4 | 7.4 |
E07000071 | Colchester | 11.3 | 11.8 | 12.9 | 12.1 | 12.6 |
E07000029 | Copeland | 18.9 | 19.5 | 22.1 | 23.0 | 21.5 |
E07000150 | Corby | 13.2 | 16.2 | 18.9 | 16.2 | 15.8 |
E06000052 | Cornwall | 16.4 | 17.7 | 20.1 | 19.2 | 18.8 |
E07000079 | Cotswold | 18.9 | 19.3 | 20.1 | 21.3 | 21.7 |
E06000047 | County Durham | 14.1 | 14.7 | 15.4 | 14.6 | 15.0 |
E08000026 | Coventry | 10.6 | 11.2 | 12.6 | 11.2 | 10.9 |
E07000163 | Craven | 16.8 | 17.3 | 19.3 | 18.3 | 17.9 |
E07000226 | Crawley | 11.6 | 12.1 | 14.6 | 13.0 | 12.9 |
E09000008 | Croydon | 9.9 | 9.8 | 11.0 | 10.6 | 11.0 |
E07000096 | Dacorum | 12.6 | 12.8 | 14.7 | 14.1 | 13.8 |
E06000005 | Darlington | 11.0 | 12.5 | 13.9 | 14.2 | 14.1 |
E07000107 | Dartford | 8.6 | 10.3 | 11.3 | 10.3 | 10.1 |
E07000151 | Daventry | 17.4 | 18.5 | 21.7 | 22.5 | 20.9 |
E06000015 | Derby | 10.6 | 10.7 | 13.4 | 11.7 | 12.1 |
E07000035 | Derbyshire Dales | 13.8 | 14.1 | 17.2 | 17.3 | 17.2 |
E08000017 | Doncaster | 13.0 | 13.9 | 14.2 | 14.5 | 14.2 |
E07000108 | Dover | 14.4 | 16.5 | 16.2 | 16.1 | 16.1 |
E08000027 | Dudley | 10.9 | 11.6 | 12.3 | 12.0 | 11.7 |
E09000009 | Ealing | 8.3 | 8.4 | 10.0 | 9.2 | 9.0 |
E07000009 | East Cambridgeshire | 15.4 | 18.8 | 19.7 | 19.4 | 18.8 |
E07000040 | East Devon | 17.4 | 18.4 | 19.3 | 18.5 | 18.1 |
E07000049 | East Dorset | 16.1 | 17.7 | 17.5 | 16.7 | 16.2 |
E07000085 | East Hampshire | 14.6 | 14.2 | 17.5 | 17.2 | 17.0 |
E07000097 | East Hertfordshire (obsolete) | 12.7 | 14.2 | 16.3 | 16.0 | 15.6 |
E07000137 | East Lindsey | 18.6 | 19.6 | 20.1 | 19.7 | 16.4 |
E07000152 | East Northamptonshire | 13.6 | 15.4 | 17.5 | 16.6 | 16.7 |
E06000011 | East Riding of Yorkshire | 16.2 | 16.5 | 18.1 | 17.5 | 17.4 |
E07000193 | East Staffordshire | 12.9 | 13.9 | 15.8 | 15.5 | 15.1 |
E07000061 | Eastbourne | 9.4 | 10.0 | 10.8 | 10.1 | 10.0 |
E07000086 | Eastleigh | 9.5 | 11.0 | 12.6 | 12.0 | 11.8 |
E07000030 | Eden | 33.2 | 35.1 | 37.6 | 43.6 | 32.8 |
E07000207 | Elmbridge | 9.3 | 10.2 | 11.0 | 11.1 | 11.0 |
E09000010 | Enfield | 8.3 | 8.9 | 10.5 | 9.3 | 9.5 |
E07000072 | Epping Forest | 12.2 | 13.1 | 13.9 | 13.0 | 13.3 |
E07000208 | Epsom and Ewell | 9.8 | 12.3 | 12.8 | 12.1 | 12.0 |
E07000036 | Erewash | 11.0 | 10.8 | 11.8 | 12.7 | 11.6 |
E07000041 | Exeter | 10.6 | 11.5 | 12.2 | 10.7 | 10.8 |
E07000087 | Fareham | 12.1 | 13.2 | 15.1 | 13.3 | 12.5 |
E07000010 | Fenland | 16.7 | 15.6 | 19.0 | 19.1 | 19.1 |
E07000112 | Folkestone and Hythe | 13.1 | 13.6 | 14.2 | 13.8 | 13.9 |
E07000201 | Forest Heath | 14.1 | 14.8 | 18.2 | 14.5 | 13.8 |
E07000080 | Forest of Dean | 20.8 | 21.1 | 21.5 | 20.8 | 21.1 |
E07000119 | Fylde | 11.4 | 11.9 | 12.3 | 11.9 | 12.2 |
E08000020 | Gateshead (obsolete) | 13.1 | 13.1 | 13.3 | 13.0 | 13.0 |
E07000173 | Gedling | 12.9 | 13.6 | 15.1 | 14.0 | 14.7 |
E07000081 | Gloucester | 11.4 | 12.6 | 14.5 | 13.1 | 12.4 |
E07000088 | Gosport | 9.2 | 9.7 | 11.8 | 10.4 | 10.3 |
E07000109 | Gravesham | 9.6 | 11.4 | 13.6 | 13.1 | 13.1 |
E07000145 | Great Yarmouth | 11.5 | 11.5 | 12.8 | 12.4 | 14.6 |
E09000011 | Greenwich | 8.4 | 8.8 | 10.6 | 9.9 | 9.7 |
E07000209 | Guildford | 12.7 | 13.7 | 14.0 | 13.8 | 14.4 |
E09000012 | Hackney | 4.8 | 5.8 | 7.2 | 6.1 | 7.2 |
E06000006 | Halton | 10.9 | 10.9 | 11.9 | 11.2 | 11.8 |
E07000164 | Hambleton | 22.9 | 23.2 | 25.6 | 26.2 | 25.9 |
E09000013 | Hammersmith and Fulham | 5.1 | 5.2 | 5.9 | 6.1 | 6.2 |
E07000131 | Harborough | 17.7 | 18.7 | 20.3 | 20.2 | 19.3 |
E09000014 | Haringey | 7.5 | 7.4 | 8.3 | 7.7 | 8.1 |
E07000073 | Harlow | 9.4 | 12.9 | 12.9 | 12.5 | 10.5 |
E07000165 | Harrogate | 16.6 | 17.3 | 17.6 | 17.9 | 16.8 |
E09000015 | Harrow | 8.7 | 8.9 | 10.4 | 10.0 | 10.2 |
E07000089 | Hart | 11.8 | 12.9 | 14.5 | 14.0 | 14.0 |
E06000001 | Hartlepool | 12.9 | 13.3 | 15.0 | 13.7 | 13.8 |
E07000062 | Hastings | 8.8 | 8.8 | 10.0 | 9.8 | 9.4 |
E07000090 | Havant | 13.4 | 14.2 | 14.1 | 13.9 | 13.5 |
E09000016 | Havering | 10.0 | 10.4 | 11.8 | 11.1 | 11.1 |
E06000019 | Herefordshire | 21.5 | 22.8 | 26.3 | 24.6 | 24.5 |
E07000098 | Hertsmere | 7.9 | 8.7 | 9.3 | 9.0 | 8.9 |
E07000037 | High Peak | 10.3 | 11.0 | 11.6 | 11.2 | 11.2 |
E09000017 | Hillingdon | 9.2 | 9.0 | 11.0 | 9.5 | 10.3 |
E07000132 | Hinckley and Bosworth | 12.6 | 13.8 | 15.5 | 13.9 | 13.9 |
E07000227 | Horsham | 13.1 | 14.1 | 15.6 | 15.0 | 14.6 |
E09000018 | Hounslow | 7.4 | 8.3 | 9.1 | 8.4 | 8.6 |
E07000011 | Huntingdonshire | 14.5 | 17.1 | 17.2 | 17.1 | 16.7 |
E07000120 | Hyndburn | 8.4 | 9.1 | 9.3 | 8.9 | 9.0 |
E07000202 | Ipswich | 8.8 | 9.2 | 12.3 | 10.9 | 10.5 |
E06000046 | Isle of Wight | 11.8 | 12.9 | 13.8 | 13.0 | 14.0 |
E06000053 | Isles of Scilly | 44.3 | 12.7 | 48.6 | 25.1 | 40.4 |
E09000019 | Islington | 4.8 | 5.3 | 6.3 | 5.5 | 5.6 |
E09000020 | Kensington and Chelsea | 3.2 | 3.4 | 3.7 | 3.5 | 3.5 |
E07000153 | Kettering | 11.4 | 11.6 | 15.9 | 11.9 | 13.6 |
E07000146 | King's Lynn and West Norfolk | 19.8 | 19.4 | 22.3 | 21.2 | 21.0 |
E06000010 | Kingston upon Hull | 10.8 | 11.6 | 14.0 | 12.1 | 12.6 |
E09000021 | Kingston upon Thames | 8.5 | 8.7 | 10.0 | 8.8 | 9.1 |
E08000034 | Kirklees | 10.6 | 11.1 | 12.0 | 11.7 | 11.7 |
E08000011 | Knowsley | 13.1 | 13.0 | 14.0 | 13.5 | 12.7 |
E09000022 | Lambeth | 6.1 | 6.4 | 7.6 | 7.5 | 7.9 |
E07000121 | Lancaster | 12.2 | 12.2 | 13.8 | 13.1 | 12.9 |
E08000035 | Leeds | 10.2 | 10.2 | 11.4 | 10.6 | 10.5 |
E06000016 | Leicester | 8.9 | 9.9 | 10.7 | 10.1 | 10.1 |
E07000063 | Lewes | 11.4 | 13.1 | 14.2 | 15.4 | 14.0 |
E09000023 | Lewisham | 8.8 | 9.6 | 9.7 | 9.1 | 9.2 |
E07000194 | Lichfield | 13.0 | 12.8 | 14.6 | 13.5 | 13.2 |
E07000138 | Lincoln | 9.3 | 10.0 | 11.7 | 11.8 | 10.9 |
E08000012 | Liverpool | 8.8 | 9.7 | 11.1 | 10.0 | 10.0 |
E06000032 | Luton | 8.7 | 9.5 | 10.2 | 9.5 | 9.0 |
E07000110 | Maidstone | 10.9 | 12.1 | 14.7 | 14.5 | 13.4 |
E07000074 | Maldon | 15.0 | 14.7 | 24.4 | 18.8 | 19.6 |
E07000235 | Malvern Hills | 17.5 | 19.9 | 20.9 | 21.0 | 20.8 |
E08000003 | Manchester | 8.0 | 8.5 | 10.1 | 9.3 | 9.4 |
E07000174 | Mansfield | 11.0 | 11.5 | 12.3 | 12.5 | 11.7 |
E06000035 | Medway | 11.8 | 12.6 | 13.5 | 13.1 | 12.9 |
E07000133 | Melton | 12.7 | 13.9 | 17.6 | 16.9 | 16.9 |
E07000187 | Mendip | 13.1 | 14.0 | 16.0 | 15.2 | 15.5 |
E09000024 | Merton | 8.0 | 8.4 | 9.6 | 9.2 | 9.1 |
E07000042 | Mid Devon | 20.1 | 20.6 | 23.4 | 23.1 | 23.6 |
E07000203 | Mid Suffolk | 18.8 | 17.4 | 20.2 | 19.8 | 15.4 |
E07000228 | Mid Sussex | 11.5 | 11.9 | 14.6 | 13.5 | 13.4 |
E06000002 | Middlesbrough | 15.4 | 15.2 | 16.7 | 15.2 | 13.9 |
E06000042 | Milton Keynes | 10.5 | 11.1 | 12.7 | 12.1 | 11.3 |
E07000210 | Mole Valley | 14.0 | 14.1 | 15.6 | 14.7 | 15.8 |
E07000091 | New Forest | 13.3 | 14.7 | 15.9 | 14.4 | 14.4 |
E07000175 | Newark and Sherwood | 13.9 | 14.1 | 16.2 | 15.1 | 15.8 |
E08000021 | Newcastle upon Tyne | 7.6 | 8.0 | 10.3 | 9.1 | 9.6 |
E07000195 | Newcastle-under-Lyme | 13.4 | 13.4 | 14.6 | 14.0 | 13.9 |
E09000025 | Newham | 7.0 | 7.1 | 8.9 | 7.9 | 7.9 |
E07000043 | North Devon | 18.7 | 19.2 | 21.5 | 20.6 | 19.3 |
E07000050 | North Dorset | 20.0 | 21.4 | 20.0 | 20.9 | 21.2 |
E07000038 | North East Derbyshire | 13.3 | 13.3 | 14.4 | 13.0 | 13.2 |
E06000012 | North East Lincolnshire | 10.5 | 11.5 | 12.2 | 11.7 | 12.9 |
E07000099 | North Hertfordshire | 12.5 | 12.6 | 15.2 | 13.6 | 13.7 |
E07000139 | North Kesteven | 16.8 | 17.3 | 18.5 | 18.6 | 16.5 |
E06000013 | North Lincolnshire | 14.6 | 15.2 | 16.0 | 15.8 | 16.0 |
E07000147 | North Norfolk | 20.0 | 22.9 | 24.2 | 23.7 | 22.9 |
E06000024 | North Somerset | 9.6 | 10.7 | 12.9 | 11.6 | 11.4 |
E08000022 | North Tyneside | 9.8 | 10.4 | 11.5 | 10.8 | 11.2 |
E07000218 | North Warwickshire | 17.0 | 17.7 | 19.7 | 18.9 | 17.4 |
E07000134 | North West Leicestershire | 11.6 | 12.5 | 14.7 | 13.0 | 13.6 |
E07000154 | Northampton | 9.3 | 9.9 | 11.2 | 10.5 | 10.9 |
E06000048 | Northumberland (obsolete) | 18.2 | 18.3 | 20.3 | 20.0 | 18.1 |
E07000148 | Norwich | 10.2 | 11.3 | 13.3 | 11.4 | 11.6 |
E06000018 | Nottingham | 8.6 | 9.4 | 10.3 | 9.7 | 9.7 |
E07000219 | Nuneaton and Bedworth | 12.1 | 11.8 | 13.5 | 12.2 | 12.7 |
E07000135 | Oadby and Wigston | 11.7 | 11.7 | 11.7 | 11.1 | 11.9 |
E08000004 | Oldham | 9.1 | 9.0 | 10.4 | 9.8 | 9.8 |
E07000178 | Oxford | 9.7 | 9.6 | 10.4 | 9.6 | 9.4 |
E07000122 | Pendle | 8.1 | 8.1 | 9.0 | 8.8 | 9.3 |
E06000031 | Peterborough | 11.1 | 11.3 | 13.4 | 12.8 | 12.6 |
E06000026 | Plymouth | 10.2 | 10.5 | 11.4 | 10.7 | 10.5 |
E06000029 | Poole | 9.4 | 10.7 | 11.3 | 10.2 | 9.8 |
E06000044 | Portsmouth | 7.6 | 7.7 | 9.0 | 7.9 | 8.7 |
E07000123 | Preston | 8.9 | 9.5 | 11.9 | 10.5 | 10.0 |
E07000051 | Purbeck | 13.1 | 14.4 | 16.8 | 17.4 | 18.0 |
E06000038 | Reading | 8.5 | 10.2 | 10.4 | 11.5 | 10.7 |
E09000026 | Redbridge | 7.7 | 7.6 | 9.3 | 8.6 | 9.3 |
E06000003 | Redcar and Cleveland | 13.3 | 14.4 | 13.8 | 13.7 | 15.5 |
E07000236 | Redditch | 10.1 | 12.2 | 13.1 | 11.5 | 11.9 |
E07000211 | Reigate and Banstead | 10.8 | 11.1 | 11.7 | 11.5 | 11.5 |
E07000124 | Ribble Valley | 12.7 | 13.1 | 14.6 | 13.8 | 14.4 |
E09000027 | Richmond upon Thames | 6.8 | 7.3 | 8.8 | 8.0 | 8.3 |
E07000166 | Richmondshire | 18.4 | 19.9 | 23.9 | 21.6 | 21.7 |
E08000005 | Rochdale | 9.5 | 10.2 | 10.9 | 10.4 | 10.5 |
E07000075 | Rochford | 15.6 | 14.2 | 14.7 | 15.0 | 16.7 |
E07000125 | Rossendale | 10.1 | 11.3 | 12.5 | 11.2 | 11.0 |
E07000064 | Rother | 15.2 | 16.4 | 17.1 | 17.9 | 17.8 |
E08000018 | Rotherham | 12.4 | 12.5 | 13.2 | 12.9 | 13.1 |
E07000220 | Rugby | 12.9 | 16.2 | 14.5 | 14.1 | 14.7 |
E07000212 | Runnymede | 9.2 | 9.2 | 10.4 | 10.2 | 10.0 |
E07000176 | Rushcliffe | 10.5 | 11.0 | 12.2 | 13.0 | 12.1 |
E07000092 | Rushmoor | 9.7 | 9.7 | 10.6 | 9.8 | 10.7 |
E06000017 | Rutland | 15.2 | 15.2 | 16.9 | 16.8 | 15.6 |
E07000167 | Ryedale | 26.9 | 25.9 | 28.7 | 28.9 | 29.5 |
E08000006 | Salford | 7.8 | 8.6 | 11.5 | 9.8 | 10.1 |
E08000028 | Sandwell | 10.0 | 9.6 | 10.7 | 9.9 | 10.4 |
E07000168 | Scarborough | 13.9 | 14.7 | 15.7 | 16.8 | 15.9 |
E07000188 | Sedgemoor | 14.1 | 15.5 | 17.3 | 15.4 | 15.5 |
E08000014 | Sefton | 9.8 | 10.6 | 11.6 | 10.5 | 11.1 |
E07000169 | Selby | 16.8 | 18.6 | 18.8 | 18.6 | 18.1 |
E07000111 | Sevenoaks | 11.9 | 12.2 | 13.1 | 12.9 | 13.3 |
E08000019 | Sheffield | 10.9 | 11.2 | 12.3 | 11.8 | 11.6 |
E06000051 | Shropshire | 19.2 | 18.6 | 23.2 | 21.1 | 20.5 |
E06000039 | Slough | 8.5 | 9.1 | 10.4 | 8.9 | 8.9 |
E08000029 | Solihull | 11.8 | 12.1 | 13.3 | 12.6 | 12.8 |
E07000006 | South Bucks | 11.6 | 13.0 | 13.8 | 13.2 | 13.2 |
E07000012 | South Cambridgeshire | 13.7 | 15.0 | 18.2 | 17.8 | 18.2 |
E07000039 | South Derbyshire | 13.1 | 14.3 | 16.4 | 14.3 | 14.6 |
E06000025 | South Gloucestershire | 10.9 | 11.6 | 12.5 | 11.8 | 11.9 |
E07000044 | South Hams | 24.0 | 24.0 | 25.4 | 25.6 | 23.5 |
E07000140 | South Holland | 20.1 | 19.8 | 24.2 | 21.9 | 20.0 |
E07000141 | South Kesteven | 13.9 | 13.5 | 16.3 | 15.8 | 14.8 |
E07000031 | South Lakeland | 18.3 | 19.2 | 21.3 | 21.0 | 21.9 |
E07000149 | South Norfolk | 17.5 | 18.8 | 21.9 | 21.1 | 20.1 |
E07000155 | South Northamptonshire | 17.8 | 17.2 | 22.2 | 21.2 | 21.0 |
E07000179 | South Oxfordshire | 15.5 | 16.9 | 16.9 | 15.7 | 16.2 |
E07000126 | South Ribble | 13.6 | 12.4 | 13.8 | 12.6 | 12.6 |
E07000189 | South Somerset | 15.6 | 16.2 | 17.6 | 17.2 | 18.7 |
E07000196 | South Staffordshire | 15.1 | 16.5 | 16.2 | 17.4 | 17.3 |
E08000023 | South Tyneside | 9.9 | 11.3 | 12.1 | 11.5 | 11.7 |
E06000045 | Southampton | 9.3 | 10.1 | 12.1 | 11.6 | 11.0 |
E06000033 | Southend-on-Sea | 8.9 | 9.1 | 10.0 | 9.0 | 8.7 |
E09000028 | Southwark | 6.1 | 6.6 | 8.0 | 6.9 | 7.3 |
E07000213 | Spelthorne | 10.6 | 11.4 | 10.9 | 10.9 | 10.9 |
E07000100 | St Albans | 10.1 | 11.5 | 11.6 | 10.8 | 10.8 |
E07000204 | St Edmundsbury | 13.1 | 14.0 | 16.8 | 15.2 | 13.4 |
E08000013 | St. Helens | 11.3 | 12.9 | 12.3 | 11.9 | 11.9 |
E07000197 | Stafford | 16.3 | 16.0 | 18.4 | 17.5 | 17.2 |
E07000198 | Staffordshire Moorlands | 16.3 | 17.5 | 18.8 | 18.7 | 18.3 |
E07000101 | Stevenage (obsolete) | 17.0 | 18.3 | 21.1 | 20.3 | 18.1 |
E08000007 | Stockport | 10.4 | 11.6 | 12.1 | 11.5 | 12.4 |
E06000004 | Stockton-on-Tees | 13.2 | 13.2 | 15.6 | 13.3 | 13.3 |
E06000021 | Stoke-on-Trent | 11.4 | 12.0 | 13.0 | 12.0 | 11.0 |
E07000221 | Stratford-on-Avon | 14.7 | 15.9 | 18.8 | 18.4 | 18.1 |
E07000082 | Stroud | 13.7 | 14.0 | 16.1 | 14.1 | 14.4 |
E07000205 | Suffolk Coastal | 16.3 | 16.2 | 18.5 | 16.4 | 13.6 |
E08000024 | Sunderland | 11.1 | 10.8 | 12.2 | 11.0 | 11.7 |
E07000214 | Surrey Heath | 11.7 | 11.4 | 12.9 | 12.8 | 13.3 |
E09000029 | Sutton | 9.0 | 9.2 | 10.9 | 10.0 | 9.9 |
E07000113 | Swale | 12.0 | 11.9 | 13.1 | 12.3 | 12.0 |
E06000030 | Swindon | 10.3 | 12.3 | 13.3 | 11.2 | 11.2 |
E08000008 | Tameside | 10.0 | 10.9 | 11.9 | 11.2 | 10.7 |
E07000199 | Tamworth | 11.2 | 12.5 | 15.2 | 13.2 | 12.4 |
E07000215 | Tandridge | 11.3 | 12.3 | 13.0 | 12.3 | 12.7 |
E07000190 | Taunton Deane | 13.1 | 14.7 | 16.3 | 15.4 | 14.6 |
E07000045 | Teignbridge | 16.6 | 15.9 | 17.8 | 17.7 | 17.8 |
E06000020 | Telford and Wrekin | 12.0 | 13.1 | 14.4 | 13.3 | 12.5 |
E07000076 | Tendring | 12.9 | 13.1 | 14.3 | 14.3 | 12.8 |
E07000093 | Test Valley | 14.4 | 15.3 | 17.6 | 15.8 | 16.8 |
E07000083 | Tewkesbury | 11.5 | 12.1 | 14.3 | 13.6 | 14.2 |
E07000114 | Thanet | 10.5 | 10.5 | 11.4 | 13.0 | 12.6 |
E07000102 | Three Rivers | 14.1 | 14.2 | 15.2 | 15.0 | 14.8 |
E06000034 | Thurrock | 11.7 | 11.5 | 14.4 | 13.6 | 13.8 |
E07000115 | Tonbridge and Malling | 11.1 | 12.1 | 13.3 | 13.1 | 12.6 |
E06000027 | Torbay | 10.7 | 11.0 | 11.5 | 11.2 | 10.8 |
E07000046 | Torridge | 25.7 | 25.0 | 29.2 | 29.6 | 26.9 |
E09000030 | Tower Hamlets | 4.4 | 5.0 | 5.8 | 5.2 | 5.3 |
E08000009 | Trafford | 9.9 | 10.4 | 11.5 | 10.4 | 10.2 |
E07000116 | Tunbridge Wells | 12.3 | 12.5 | 14.1 | 14.3 | 13.7 |
E07000077 | Uttlesford | 14.9 | 15.2 | 17.3 | 16.5 | 17.7 |
E07000180 | Vale of White Horse | 12.8 | 13.2 | 15.6 | 13.4 | 13.5 |
E08000036 | Wakefield | 11.5 | 11.6 | 12.4 | 12.3 | 12.5 |
E08000030 | Walsall | 10.5 | 11.2 | 11.9 | 11.4 | 11.2 |
E09000031 | Waltham Forest | 7.2 | 7.8 | 8.4 | 8.3 | 8.6 |
E09000032 | Wandsworth | 6.2 | 6.6 | 7.6 | 7.0 | 7.1 |
E06000007 | Warrington | 11.1 | 11.9 | 12.5 | 10.9 | 11.3 |
E07000222 | Warwick | 10.8 | 12.1 | 13.4 | 12.8 | 13.0 |
E07000103 | Watford | 9.2 | 10.1 | 10.2 | 9.4 | 9.9 |
E07000206 | Waveney | 11.5 | 12.0 | 12.5 | 12.2 | 11.5 |
E07000216 | Waverley | 12.1 | 13.4 | 15.3 | 14.3 | 14.5 |
E07000065 | Wealden | 14.7 | 16.4 | 17.9 | 17.8 | 17.0 |
E07000156 | Wellingborough | 9.7 | 10.9 | 12.8 | 11.8 | 12.8 |
E07000104 | Welwyn Hatfield (obsolete) | 12.2 | 12.7 | 13.6 | 13.2 | 14.2 |
E06000037 | West Berkshire | 13.5 | 15.7 | 17.2 | 16.9 | 16.4 |
E07000047 | West Devon | 25.5 | 23.2 | 29.7 | 29.4 | 28.8 |
E07000052 | West Dorset | 18.5 | 18.8 | 22.0 | 21.4 | 21.8 |
E07000127 | West Lancashire | 11.5 | 12.3 | 13.3 | 12.8 | 12.9 |
E07000142 | West Lindsey | 16.7 | 18.7 | 22.2 | 20.7 | 17.9 |
E07000181 | West Oxfordshire | 13.8 | 15.3 | 20.7 | 16.4 | 16.3 |
E07000191 | West Somerset | 24.3 | 25.0 | 25.4 | 25.2 | 25.0 |
E09000033 | Westminster | 5.1 | 5.3 | 6.2 | 5.5 | 5.5 |
E07000053 | Weymouth and Portland | 11.2 | 11.7 | 13.7 | 11.2 | 11.9 |
E08000010 | Wigan | 10.7 | 11.0 | 11.6 | 11.3 | 11.7 |
