No qualifications
This indicator shows percentage of the population aged 16 to 64 with no qualifications (official statistics in development), in Great Britain (Northern Ireland national figure included), for 2022 and 2023.
Map
No qualifications
Percentage of people aged 16 to 64 with no qualifications, 2023
Source: Office for National Statistics
Use and share
Line chart
No qualifications
Percentage of people aged 16 to 64 with no qualifications, 2022 to 2023
Source: Office for National Statistics
Use and share
Bar chart
No qualifications
Percentage of people aged 16 to 64 with no qualifications, 2023
Source: Office for National Statistics
Use and share
Table
No qualifications
Percentage of people aged 16 to 64 with no qualifications, 2022 to 2023
S12000033 | Aberdeen City | 2.1 | 4.6 |
S12000034 | Aberdeenshire | 6.9 | 7.5 |
E07000223 | Adur | – | – |
E07000032 | Amber Valley | 3.7 | 7.7 |
S12000041 | Angus | 7.1 | 5.2 |
S12000035 | Argyll and Bute | 6.2 | 4.0 |
E07000224 | Arun | 4.2 | 5.7 |
E07000170 | Ashfield | 10.6 | 10.2 |
E07000105 | Ashford | 11.5 | 7.1 |
E07000200 | Babergh | 4.9 | – |
E09000002 | Barking and Dagenham | 10.8 | 8.8 |
E09000003 | Barnet | 7.5 | 10.1 |
E08000016 | Barnsley | 9.5 | 10.3 |
E07000066 | Basildon | 7.6 | 4.9 |
E07000084 | Basingstoke and Deane | 1.6 | 4.5 |
E07000171 | Bassetlaw | – | 4.6 |
E06000022 | Bath and North East Somerset | 2.6 | 3.8 |
E06000055 | Bedford | 3.6 | 3.5 |
E09000004 | Bexley | 5.7 | 4.3 |
E08000025 | Birmingham | 9.4 | 11.1 |
E07000129 | Blaby | 5.2 | 5.1 |
E06000008 | Blackburn with Darwen | 10.2 | 13.1 |
E06000009 | Blackpool | 10.6 | 8.9 |
W06000019 | Blaenau Gwent | 16.2 | 15.3 |
E07000033 | Bolsover | 8.8 | 4.8 |
E08000001 | Bolton | 10.1 | 10.0 |
E07000136 | Boston | 13.4 | 9.7 |
E06000058 | Bournemouth, Christchurch and Poole | 4.6 | 5.6 |
E06000036 | Bracknell Forest | 2.3 | 2.8 |
E08000032 | Bradford | 11.8 | 12.0 |
E07000067 | Braintree | 4.5 | 5.1 |
E07000143 | Breckland | 7.2 | 4.0 |
E09000005 | Brent | 5.3 | 8.6 |
E07000068 | Brentwood | – | – |
W06000013 | Bridgend | 7.4 | 10.0 |
E06000043 | Brighton and Hove | 6.0 | 6.9 |
E06000023 | Bristol | 4.4 | 7.1 |
E07000144 | Broadland | 3.9 | 3.4 |
E09000006 | Bromley | 7.3 | 1.2 |
E07000234 | Bromsgrove | – | – |
E07000095 | Broxbourne | 11.4 | 9.3 |
E07000172 | Broxtowe | 8.5 | 8.0 |
E06000060 | Buckinghamshire | 4.1 | 3.3 |
E07000117 | Burnley | – | 9.7 |
E08000002 | Bury | 5.8 | 7.4 |
W06000018 | Caerphilly | 7.4 | 9.5 |
E08000033 | Calderdale | 3.7 | 7.6 |
E07000008 | Cambridge | 3.2 | 4.1 |
E09000007 | Camden | 3.5 | 4.5 |
E07000192 | Cannock Chase | – | 5.6 |
E07000106 | Canterbury | 2.1 | 8.0 |
W06000015 | Cardiff | 11.4 | 9.2 |
W06000010 | Carmarthenshire | 5.7 | 8.0 |
E07000069 | Castle Point | – | 11.9 |
E06000056 | Central Bedfordshire | 2.5 | 7.8 |
W06000008 | Ceredigion | 7.4 | 5.7 |
E07000130 | Charnwood | 4.8 | 4.5 |
E07000070 | Chelmsford | – | 2.9 |
E07000078 | Cheltenham | 8.0 | 4.1 |
E07000177 | Cherwell | 3.7 | 5.3 |
E06000049 | Cheshire East | – | 6.5 |
E06000050 | Cheshire West and Chester | 5.2 | 7.1 |
E07000034 | Chesterfield | 12.9 | 10.5 |
E07000225 | Chichester | 8.8 | – |
E07000118 | Chorley | 7.3 | 4.3 |
S12000036 | City of Edinburgh | 4.2 | 5.5 |
E09000001 | City of London | – | – |
S12000005 | Clackmannanshire | 7.1 | 5.9 |
E07000071 | Colchester | 5.8 | 11.8 |
W06000003 | Conwy | 14.2 | 11.3 |
E06000052 | Cornwall | 6.9 | 4.3 |
E07000079 | Cotswold | 6.9 | 5.7 |
E06000047 | County Durham | 8.3 | 8.0 |
E08000026 | Coventry | 7.6 | 11.5 |
E07000226 | Crawley | 8.9 | 6.0 |
E09000008 | Croydon | 7.0 | 8.8 |
E06000063 | Cumberland | 7.1 | 5.5 |
E07000096 | Dacorum | 5.2 | 5.9 |
E06000005 | Darlington | 5.6 | 5.1 |
E07000107 | Dartford | – | – |
W06000004 | Denbighshire | 13.7 | 11.2 |
E06000015 | Derby | 7.2 | 7.6 |
E07000035 | Derbyshire Dales | – | 5.7 |
E08000017 | Doncaster | 19.6 | 7.9 |
E06000059 | Dorset | 4.2 | 7.6 |
E07000108 | Dover | 9.5 | 4.6 |
E08000027 | Dudley | 4.5 | 6.2 |
S12000006 | Dumfries and Galloway | 7.0 | 9.7 |
S12000042 | Dundee City | 7.8 | 3.4 |
E09000009 | Ealing | – | 4.1 |
S12000008 | East Ayrshire | 12.6 | 11.1 |
E07000009 | East Cambridgeshire | – | – |
E07000040 | East Devon | 4.9 | 5.2 |
S12000045 | East Dunbartonshire | 5.3 | 4.4 |
E07000085 | East Hampshire | – | – |
E07000242 | East Hertfordshire | 3.0 | 2.4 |
E07000137 | East Lindsey | 13.0 | 16.9 |
S12000010 | East Lothian | 6.5 | 8.1 |
S12000011 | East Renfrewshire | 4.4 | 5.8 |
E06000011 | East Riding of Yorkshire | 3.6 | 4.4 |
E07000193 | East Staffordshire | – | 8.9 |
E07000244 | East Suffolk | 4.7 | 4.8 |
E07000061 | Eastbourne | 6.8 | 4.4 |
E07000086 | Eastleigh | 8.5 | 7.1 |
E07000207 | Elmbridge | 3.1 | 6.7 |
E09000010 | Enfield | 10.1 | 10.2 |
E07000072 | Epping Forest | 3.9 | 2.7 |
E07000208 | Epsom and Ewell | – | – |
E07000036 | Erewash | 5.8 | 6.1 |
E07000041 | Exeter | 5.4 | 3.5 |
S12000014 | Falkirk | 13.0 | 9.1 |
E07000087 | Fareham | – | – |
E07000010 | Fenland | 5.3 | 7.6 |
S12000047 | Fife | 6.0 | 7.7 |
W06000005 | Flintshire | 8.7 | 8.1 |
E07000112 | Folkestone and Hythe | 9.8 | 16.2 |
E07000080 | Forest of Dean | 3.9 | 4.9 |
E07000119 | Fylde | – | 4.6 |
E08000037 | Gateshead | 6.1 | 8.5 |
E07000173 | Gedling | 3.1 | 1.9 |
S12000049 | Glasgow City | 11.9 | 11.2 |
E07000081 | Gloucester | 4.4 | 5.5 |
E07000088 | Gosport | 7.1 | 7.4 |
E07000109 | Gravesham | 4.9 | 8.9 |
E07000145 | Great Yarmouth | 6.6 | 5.6 |
E09000011 | Greenwich | 4.2 | 3.2 |
E07000209 | Guildford | – | 3.4 |
W06000002 | Gwynedd | 4.6 | 6.5 |
E09000012 | Hackney | 4.6 | 6.1 |
E06000006 | Halton | 10.0 | 8.7 |
E09000013 | Hammersmith and Fulham | – | 3.2 |
E07000131 | Harborough | 3.5 | 7.0 |
E09000014 | Haringey | 8.0 | 6.4 |
E07000073 | Harlow | 10.1 | 9.6 |
E09000015 | Harrow | 7.1 | 7.5 |
E07000089 | Hart | – | – |
E06000001 | Hartlepool | 11.1 | 8.3 |
E07000062 | Hastings | 5.6 | 3.4 |
E07000090 | Havant | – | 8.7 |
E09000016 | Havering | 6.0 | 7.8 |
E06000019 | Herefordshire | 3.7 | 5.9 |
E07000098 | Hertsmere | 4.5 | 3.4 |
E07000037 | High Peak | – | 4.9 |
S12000017 | Highland | 8.7 | 8.4 |
E09000017 | Hillingdon | – | 8.7 |
E07000132 | Hinckley and Bosworth | 3.2 | – |
E07000227 | Horsham | – | – |
E09000018 | Hounslow | 2.7 | 7.1 |
E07000011 | Huntingdonshire | 7.6 | 6.9 |
E07000120 | Hyndburn | – | 6.1 |
S12000018 | Inverclyde | 9.2 | 9.2 |
E07000202 | Ipswich | 3.7 | 5.3 |
W06000001 | Isle of Anglesey | 3.5 | 9.6 |
E06000046 | Isle of Wight | 6.1 | 6.9 |
E06000053 | Isles of Scilly | – | – |
E09000019 | Islington | 3.2 | 3.1 |
E09000020 | Kensington and Chelsea | 4.3 | 6.0 |
E07000146 | King's Lynn and West Norfolk | 8.4 | 5.5 |
E06000010 | Kingston upon Hull | 6.0 | 12.4 |
E09000021 | Kingston upon Thames | 2.4 | 1.9 |
E08000034 | Kirklees | 6.6 | 9.1 |
E08000011 | Knowsley | 15.8 | 12.5 |
E09000022 | Lambeth | 2.7 | 4.9 |
E07000121 | Lancaster | 5.6 | 10.2 |
E08000035 | Leeds | 6.3 | 8.4 |
E06000016 | Leicester | 16.1 | 7.5 |
E07000063 | Lewes | 10.2 | 8.4 |
E09000023 | Lewisham | 5.4 | 4.4 |
E07000194 | Lichfield | – | 4.0 |
E07000138 | Lincoln | 11.5 | 8.4 |
E08000012 | Liverpool | 8.6 | 9.8 |
E06000032 | Luton | 10.7 | 8.6 |
E07000110 | Maidstone | – | 1.6 |
E07000074 | Maldon | – | 8.6 |
E07000235 | Malvern Hills | 5.0 | 7.6 |
E08000003 | Manchester | 4.6 | 9.2 |
E07000174 | Mansfield | 19.7 | 10.0 |
E06000035 | Medway | 4.4 | 2.7 |
E07000133 | Melton | – | 5.2 |
W06000024 | Merthyr Tydfil | 13.6 | 15.9 |
E09000024 | Merton | 6.1 | 3.6 |
E07000042 | Mid Devon | 5.3 | 4.8 |
E07000203 | Mid Suffolk | 6.1 | 5.2 |
E07000228 | Mid Sussex | – | 2.1 |
E06000002 | Middlesbrough | 9.0 | 10.7 |
S12000019 | Midlothian | 5.5 | 13.9 |
E06000042 | Milton Keynes | 4.7 | 4.4 |
E07000210 | Mole Valley | – | – |
W06000021 | Monmouthshire | 3.9 | 4.3 |
S12000020 | Moray | 7.6 | 5.3 |
S12000013 | Na h-Eileanan Siar | 4.9 | 6.3 |
W06000012 | Neath Port Talbot | 10.8 | 9.0 |
E07000091 | New Forest | 4.5 | 4.5 |
E07000175 | Newark and Sherwood | 7.5 | 2.5 |
E08000021 | Newcastle upon Tyne | 8.3 | 11.6 |
E07000195 | Newcastle-under-Lyme | – | – |
E09000025 | Newham | 7.3 | 4.5 |
W06000022 | Newport | 10.4 | 9.2 |
S12000021 | North Ayrshire | 9.6 | 7.3 |
E07000043 | North Devon | – | – |
E07000038 | North East Derbyshire | – | 4.3 |
E06000012 | North East Lincolnshire | 8.2 | 8.8 |
E07000099 | North Hertfordshire | 4.8 | – |
E07000139 | North Kesteven | 2.6 | 4.4 |
S12000050 | North Lanarkshire | 14.3 | 14.4 |
E06000013 | North Lincolnshire | 6.6 | 5.5 |
E07000147 | North Norfolk | 7.8 | 4.3 |
E06000061 | North Northamptonshire | 7.7 | 10.6 |
E06000024 | North Somerset | 4.0 | 5.2 |
E08000022 | North Tyneside | 9.2 | 6.1 |
E07000218 | North Warwickshire | 9.4 | 3.4 |
E07000134 | North West Leicestershire | – | 7.4 |
E06000065 | North Yorkshire | 3.5 | 5.6 |
E06000057 | Northumberland | 7.5 | 4.0 |
E07000148 | Norwich | 5.8 | 4.1 |
E06000018 | Nottingham | 11.0 | 11.4 |
E07000219 | Nuneaton and Bedworth | 12.2 | 9.4 |
E07000135 | Oadby and Wigston | 7.3 | – |
E08000004 | Oldham | 9.0 | 11.2 |
S12000023 | Orkney Islands | – | – |
E07000178 | Oxford | 4.6 | 4.6 |
W06000009 | Pembrokeshire | 10.4 | 8.9 |
E07000122 | Pendle | 5.9 | 8.3 |
S12000048 | Perth and Kinross | 5.2 | 3.6 |
E06000031 | Peterborough | 6.6 | 10.6 |
E06000026 | Plymouth | 9.4 | 10.7 |
E06000044 | Portsmouth | 7.3 | 5.7 |
W06000023 | Powys | 4.3 | 3.7 |
E07000123 | Preston | 6.6 | 4.6 |
E06000038 | Reading | 2.7 | 8.1 |
E09000026 | Redbridge | 8.4 | 6.6 |
E06000003 | Redcar and Cleveland | 5.8 | 9.9 |
E07000236 | Redditch | 3.3 | 9.3 |
E07000211 | Reigate and Banstead | – | – |
S12000038 | Renfrewshire | 7.3 | 5.2 |
W06000016 | Rhondda Cynon Taf | 8.3 | 9.1 |
E07000124 | Ribble Valley | – | – |
E09000027 | Richmond upon Thames | – | 3.6 |
E08000005 | Rochdale | 15.9 | 12.3 |
E07000075 | Rochford | – | – |
E07000125 | Rossendale | 11.6 | 7.1 |
E07000064 | Rother | – | 3.7 |
E08000018 | Rotherham | 10.6 | 7.4 |
E07000220 | Rugby | 2.9 | 4.2 |
E07000212 | Runnymede | – | 6.6 |
E07000176 | Rushcliffe | 1.5 | 3.6 |
E07000092 | Rushmoor | 10.0 | 6.5 |
E06000017 | Rutland | 4.9 | 5.6 |
E08000006 | Salford | 6.6 | 9.4 |
E08000028 | Sandwell | 11.8 | 11.8 |
S12000026 | Scottish Borders | 4.2 | 5.5 |
E08000014 | Sefton | 5.7 | 8.0 |
E07000111 | Sevenoaks | 7.9 | 7.0 |
E08000019 | Sheffield | 7.4 | 5.1 |
S12000027 | Shetland Islands | – | – |
E06000051 | Shropshire | 7.8 | 4.8 |
E06000039 | Slough | 6.8 | 7.9 |
E08000029 | Solihull | 5.8 | 6.0 |
E06000066 | Somerset | 5.8 | 4.5 |
S12000028 | South Ayrshire | 11.2 | 10.7 |
E07000012 | South Cambridgeshire | 2.4 | 5.2 |
E07000039 | South Derbyshire | 3.7 | – |
E06000025 | South Gloucestershire | 3.7 | 3.4 |
E07000044 | South Hams | – | 4.8 |
E07000140 | South Holland | 10.8 | 5.2 |
E07000141 | South Kesteven | 9.0 | 10.5 |
S12000029 | South Lanarkshire | 10.7 | 9.5 |
E07000149 | South Norfolk | 2.5 | 3.0 |
E07000179 | South Oxfordshire | – | – |
E07000126 | South Ribble | 2.9 | – |
E07000196 | South Staffordshire | – | – |
E08000023 | South Tyneside | 8.1 | 9.3 |
E06000045 | Southampton | 8.3 | 5.9 |
E06000033 | Southend-on-Sea | 5.4 | 12.3 |
E09000028 | Southwark | 5.9 | 4.3 |
E07000213 | Spelthorne | 4.0 | 2.3 |
E07000240 | St Albans | 2.7 | 2.3 |
E08000013 | St. Helens | 10.2 | 9.9 |
E07000197 | Stafford | – | 4.0 |
E07000198 | Staffordshire Moorlands | 16.6 | 9.9 |
E07000243 | Stevenage | 8.4 | – |
S12000030 | Stirling | 4.6 | 5.9 |
E08000007 | Stockport | 3.2 | 4.7 |
E06000004 | Stockton-on-Tees | 8.7 | 6.8 |
E06000021 | Stoke-on-Trent | 8.4 | 10.6 |
E07000221 | Stratford-on-Avon | 2.2 | 1.8 |
E07000082 | Stroud | – | 4.2 |
E08000024 | Sunderland | 13.0 | 7.4 |
E07000214 | Surrey Heath | – | 7.2 |
E09000029 | Sutton | 4.3 | 4.0 |
E07000113 | Swale | 6.9 | 5.9 |
W06000011 | Swansea | 8.4 | 8.2 |
E06000030 | Swindon | 5.8 | 7.9 |
E08000008 | Tameside | 8.2 | 8.9 |
E07000199 | Tamworth | 3.8 | – |
E07000215 | Tandridge | 5.6 | 6.2 |
E07000045 | Teignbridge | 3.6 | 5.8 |
E06000020 | Telford and Wrekin | 11.8 | 10.8 |
E07000076 | Tendring | 9.0 | 12.5 |
E07000093 | Test Valley | – | 3.7 |
E07000083 | Tewkesbury | 11.2 | 4.5 |
E07000114 | Thanet | 17.0 | 13.7 |
E07000102 | Three Rivers | – | 3.2 |
E06000034 | Thurrock | 6.9 | 3.7 |
E07000115 | Tonbridge and Malling | 5.3 | 4.7 |
E06000027 | Torbay | 5.2 | 8.0 |
W06000020 | Torfaen | 8.6 | 13.4 |
E07000046 | Torridge | – | 9.9 |
E09000030 | Tower Hamlets | 9.6 | 7.5 |
E08000009 | Trafford | 4.5 | 3.9 |
E07000116 | Tunbridge Wells | 8.2 | 8.7 |
E07000077 | Uttlesford | – | 3.7 |
W06000014 | Vale of Glamorgan | 3.2 | 4.1 |
E07000180 | Vale of White Horse | – | 4.7 |
E08000036 | Wakefield | 6.8 | 9.7 |
E08000030 | Walsall | 11.1 | 11.2 |
E09000031 | Waltham Forest | 5.2 | 8.0 |
E09000032 | Wandsworth | 2.8 | 2.1 |
E06000007 | Warrington | 3.3 | 7.5 |
E07000222 | Warwick | 1.5 | 6.4 |
E07000103 | Watford | 2.7 | 3.1 |
E07000216 | Waverley | – | 3.7 |
E07000065 | Wealden | 5.1 | 4.3 |
E07000241 | Welwyn Hatfield | 8.0 | 6.6 |
E06000037 | West Berkshire | 4.3 | 6.1 |
E07000047 | West Devon | – | – |
S12000039 | West Dunbartonshire | 8.5 | 10.2 |
E07000127 | West Lancashire | 5.7 | 6.9 |
E07000142 | West Lindsey | 11.2 | – |
S12000040 | West Lothian | 12.2 | 9.0 |
E06000062 | West Northamptonshire | 6.4 | 4.2 |
E07000181 | West Oxfordshire | 14.8 | 5.3 |
E07000245 | West Suffolk | 8.4 | 7.0 |
E09000033 | Westminster | 1.6 | 6.1 |
E06000064 | Westmorland and Furness | 8.8 | 7.7 |
E08000010 | Wigan | 10.4 | 7.9 |
E06000054 | Wiltshire | 4.3 | 4.0 |
E07000094 | Winchester | 3.3 | – |
E06000040 | Windsor and Maidenhead | 3.3 | 2.3 |
E08000015 | Wirral | 3.9 | 7.4 |
E07000217 | Woking | 3.7 | 4.7 |
E06000041 | Wokingham | 1.7 | 3.3 |
E08000031 | Wolverhampton | 11.7 | 13.8 |
E07000237 | Worcester | 5.0 | 7.9 |
E07000229 | Worthing | 7.7 | – |
W06000006 | Wrexham | 7.2 | 9.8 |
E07000238 | Wychavon | 4.9 | 6.8 |
E07000128 | Wyre | – | 2.0 |
E07000239 | Wyre Forest | 4.1 | 10.1 |
E06000014 | York | 4.9 | 3.0 |
Source: Office for National Statistics
Use and share
Interpretation
The ongoing challenges with response rates, response levels and weighting approach mean that labour market statistics based on both the Labour Force Survey (LFS) and Annual Population Survey (APS) will be considered official statistics in development until further review. Because of increased volatility of LFS and APS estimates, estimates of change should be treated with additional caution.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Please note that these are official statistics in development.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
No qualifications is one of 77 local indicators on the Explore local statistics service. See the full list of local indicators.